#10 GUZMAN, David  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2006  MEMPHIS   3-4  .400  .400  1-0  0-0 
Aug 27, 2006  MARSHALL   2-1  .400  .400  1-0  0-0 
Aug 30, 2006  KENTUCKY   1-1    .333  .556  1-0  0-0 
Sep 04, 2006  at Maryland   1-2  .333  .556  1-0  0-0 
Sept. 8,2006  at PITT   2-1  .267  .533  1-0  1-1 
Sep 15, 2006  ND   0-2    .267  .533  0-0  0-0 
Sep 17, 2006  MARQ   4-0    .263  .579  0-0  0-0 
Sep 23, 2006  STJ   0-1  .250  .600  1-0  0-0 
Sep 26, 2006  at Cincinnati   0-3  .227  .636  0-0  0-0 
Oct 01, 2006  at Syracuse   4-0  .250  .625  0-0  0-0 
Oct 04, 2006  at Indiana   0-2  .231  .654  0-0  0-0 
Oct 07, 2006  DEPAUL   0-1  10  .167  .611  0-0  0-0 
Oct 11, 2006  at Ohio State   0-1  .158  .605  0-0  0-0 
Oct 14, 2006  VU   5-0  .159  .614  0-0  1-1 
Oct 18, 2006  at USF   1-1  .146  .604  1-0  0-0 
Oct 21, 2006  at RUTGERS   0-0  .135  .577  0-0  0-0 
Oct 25, 2006  at Providence College   0-2  .135  .577  0-0  0-0 
Totals     23-22  17  14  19  52  .135  30  .577  7-0  2-2 

 
Games played: 17
Shots per game: 3.06
Goals per game: 0.41
Assists per game: 0.29
Points per game: 1.12