#11 JONKE, Frank  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2006  MEMPHIS   3-4  *  *  1  1  3  1  1.000  1  1.000  0-0  0  0-0 
Aug 27, 2006  MARSHALL   2-1  *  *  1  0  2  1  1.000  1  1.000  1-0  0  0-0 
Aug 30, 2006  KENTUCKY   1-1  *  *  0  0  0  1  .667  1  1.000  0-0  0  0-0 
Sep 04, 2006  at Maryland   1-2  *  *  0  0  0  1  .500  0  .750  1-0  0  0-0 
Sept. 8,2006  at PITT   2-1  *  *  0  0  0  1  .400  0  .600  1-0  0  0-0 
Sep 10, 2006  at West Virginia   1-2  *  *  0  1  1  1  .333  0  .500  0-0  0  0-0 
Sep 15, 2006  ND   0-2  *  *  0  0  0  3  .222  1  .444  0-0  0  0-0 
Sep 17, 2006  MARQ   4-0  *  *  2  1  5  5  .286  2  .429  0-0  1  0-0 
Sep 23, 2006  STJ   0-1  *  *  0  0  0  1  .267  0  .400  0-0  0  0-0 
Sep 26, 2006  at Cincinnati   0-3  *  *  0  0  0  0  .267  0  .400  0-0  0  0-0 
Oct 01, 2006  at Syracuse   4-0  *    0  1  1  2  .235  1  .412  0-0  0  0-0 
Oct 04, 2006  at Indiana   0-2  *  *  0  0  0  1  .222  1  .444  1-1  0  0-0 
Oct 14, 2006  VU   5-0  *  *  2  0  4  3  .286  3  .524  0-0  0  0-0 
Oct 18, 2006  at USF   1-1  *  *  1  0  2  2  .304  1  .522  0-0  0  0-0 
Oct 21, 2006  at RUTGERS   0-0  *  *  0  0  0  2  .280  0  .480  0-0  0  0-0 
Oct 25, 2006  at Providence College   0-2  *  *  0  0  0  4  .241  3  .517  0-0  0  0-0 
Totals     24-22  16  15  7  4  18  29  .241  15  .517  4-1  1  0-0 

 
Games played: 16
Shots per game: 1.81
Goals per game: 0.44
Assists per game: 0.25
Points per game: 1.12