#24 SLOAN, Steve  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2006  MEMPHIS   3-4  .000  .000  0-0  0-0 
Aug 27, 2006  MARSHALL   2-1  .000  .000  0-0  0-0 
Aug 30, 2006  KENTUCKY   1-1  .000  1.000  0-0  0-0 
Sep 04, 2006  at Maryland   1-2    .000  1.000  1-0  0-0 
Sep 10, 2006  at West Virginia   1-2    .500  1.000  0-0  0-0 
Sep 15, 2006  ND   0-2  .333  .667  0-0  0-0 
Sep 17, 2006  MARQ   4-0  .333  .667  0-0  0-0 
Sep 23, 2006  STJ   0-1  .200  .600  0-0  0-0 
Sep 26, 2006  at Cincinnati   0-3  .167  .667  0-0  0-0 
Oct 01, 2006  at Syracuse   4-0    .167  .667  0-0  0-0 
Oct 04, 2006  at Indiana   0-2    .167  .667  0-0  0-0 
Oct 07, 2006  DEPAUL   0-1    .143  .714  0-0  0-0 
Oct 11, 2006  at Ohio State   0-1    .143  .714  0-0  0-0 
Oct 14, 2006  VU   5-0    .143  .714  0-0  0-0 
Oct 18, 2006  at USF   1-1    .111  .556  0-0  0-0 
Oct 21, 2006  at RUTGERS   0-0  .111  .556  0-0  0-0 
Totals     22-21  16  .111  .556  1-0  0-0 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19