#25 WATSON, Joey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2006  MEMPHIS   3-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 27, 2006  MARSHALL   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 30, 2006  KENTUCKY   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2006  at Maryland   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept. 8,2006  at PITT   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2006  at West Virginia   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2006  ND   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 17, 2006  MARQ   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2006  STJ   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2006  at Cincinnati   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 04, 2006  at Indiana   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 2006  at Ohio State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 14, 2006  VU   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     19-20  13  11  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00