| # 3 YANEZ, Othaniel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sept. 8,2006 | at PITT | 2-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | |
| Sep 10, 2006 | at West Virginia | 1-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 15, 2006 | ND | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 |
| Sep 17, 2006 | MARQ | 4-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 23, 2006 | STJ | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 26, 2006 | at Cincinnati | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 01, 2006 | at Syracuse | 4-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 |
| Oct 11, 2006 | at Ohio State | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 14, 2006 | VU | 5-0 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .625 | 0-0 | 0 | 0-0 |
| Oct 18, 2006 | at USF | 1-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 21, 2006 | at RUTGERS | 0-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 25, 2006 | at Providence College | 0-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 |
| Totals | 17-13 | 12 | 10 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 |
|
Games played: 12 Shots per game: 0.75 Goals per game: 0.17 Assists per game: 0.08 Points per game: 0.42 |