#10 CHAVEZ, Gerardo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2007 | at Memphis TIGERS | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Sep 02, 2007 | vs ORAL ROBERTS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 |
Sep 06, 2007 | at Kentucky | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
Sep 09, 2007 | at MARSHALL | 4-1 | * | * | 1 | 1 | 3 | 3 | .111 | 3 | .444 | 0 | 0-0 |
Sep 15, 2007 | at Wake Forest | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0 | 0-0 |
Sep 21, 2007 | SHU | 4-0 | * | * | 1 | 1 | 3 | 4 | .133 | 1 | .400 | 0 | 0-0 |
Sep 23, 2007 | GU | 0-1 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .389 | 0 | 0-0 |
Sep 28, 2007 | at Marquette | 2-0 | * | 1 | 1 | 3 | 1 | .158 | 1 | .421 | 0 | 0-0 | |
Sep 30, 2007 | at Notre Dame | 1-2 | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0 | 0-0 | |
Oct 06, 2007 | USF | 1-0 | * | * | 0 | 0 | 0 | 2 | .130 | 1 | .435 | 0 | 0-0 |
Oct 10, 2007 | IND | 2-1 | * | * | 0 | 1 | 1 | 2 | .120 | 0 | .400 | 0 | 0-0 |
Oct 13, 2007 | at St. John's | 0-0 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .400 | 0 | 0-0 |
Oct 17, 2007 | CIN | 1-0 | * | * | 0 | 0 | 0 | 1 | .115 | 0 | .385 | 0 | 0-0 |
Oct 20, 2007 | SU | 1-0 | * | * | 0 | 0 | 0 | 3 | .103 | 0 | .345 | 0 | 0-0 |
Oct 24, 2007 | at DePaul | 1-2 | * | * | 0 | 1 | 1 | 1 | .100 | 0 | .333 | 0 | 0-0 |
Oct 28, 2007 | RUTGERS | 3-1 | * | * | 0 | 1 | 1 | 3 | .091 | 1 | .333 | 0 | 0-0 |
Oct 31, 2007 | OSU | 1-1 | * | * | 0 | 0 | 0 | 2 | .086 | 1 | .343 | 0 | 0-0 |
Nov 03, 2007 | at Villanova Wildcats | 1-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0 | 0-0 |
Nov 10, 2007 | WEST VIRGINIA | 2-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 |
Nov 16, 2007 | vs Connecticut | 1-5 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .333 | 0 | 0-0 |
Nov 23, 2007 | DUKE BLUE DEVILS | 1-0 | * | * | 0 | 0 | 0 | 3 | .077 | 2 | .359 | 0 | 0-0 |
Nov 28, 2007 | at OSU | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .359 | 0 | 0-0 |
Totals | 31-22 | 22 | 20 | 3 | 7 | 13 | 39 | .077 | 14 | .359 | 0 | 0-0 |
Games played: 22 Shots per game: 1.77 Goals per game: 0.14 Assists per game: 0.32 Points per game: 0.59 |