#11 JONKE, Frank  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  at Memphis TIGERS   0-1    .000  .750  0-0 
Sep 02, 2007  vs ORAL ROBERTS   1-0    .000  .600  0-0 
Sep 06, 2007  at Kentucky   4-2    .000  .600  0-0 
Sep 09, 2007  at MARSHALL   4-1    .000  .571  0-0 
Sep 15, 2007  at Wake Forest   0-1    .000  .571  0-0 
Sep 21, 2007  SHU   4-0    .000  .571  0-0 
Sep 23, 2007  GU   0-1    .000  .600  0-0 
Sep 28, 2007  at Marquette   2-0    .091  .636  0-0 
Sep 30, 2007  at Notre Dame   1-2    .083  .667  0-0 
Oct 06, 2007  USF   1-0  .067  .600  0-0 
Oct 10, 2007  IND   2-1  .062  .562  0-0 
Oct 13, 2007  at St. John's   0-0  .059  .529  0-0 
Oct 17, 2007  CIN   1-0  .056  .500  0-0 
Oct 20, 2007  SU   1-0  .043  .435  0-0 
Oct 24, 2007  at DePaul   1-2  .083  .458  0-0 
Oct 28, 2007  RUTGERS   3-1  .077  .423  0-0 
Oct 31, 2007  OSU   1-1  .071  .429  0-0 
Nov 03, 2007  at Villanova Wildcats   1-1  .094  .438  0-0 
Nov 10, 2007  WEST VIRGINIA   2-2  .091  .424  0-0 
Nov 16, 2007  vs Connecticut   1-5  .114  .457  0-0 
Nov 23, 2007  DUKE BLUE DEVILS   1-0  .132  .474  0-0 
Nov 28, 2007  at OSU   0-1  .125  .450  0-0 
Totals     31-22  22  13  14  40  .125  18  .450  0-0 

 
Games played: 22
Shots per game: 1.82
Goals per game: 0.23
Assists per game: 0.18
Points per game: 0.64