#13 MCDONALD, Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  at Memphis TIGERS   0-1  .000  .000  0-0 
Sep 02, 2007  vs ORAL ROBERTS   1-0  .000  .000  0-0 
Sep 06, 2007  at Kentucky   4-2  .000  .000  0-0 
Sep 09, 2007  at MARSHALL   4-1  .000  .000  0-0 
Sep 15, 2007  at Wake Forest   0-1  .000  .000  0-0 
Sep 21, 2007  SHU   4-0  .000  .000  0-0 
Sep 23, 2007  GU   0-1    .000  .000  0-0 
Sep 28, 2007  at Marquette   2-0  .000  .200  0-0 
Sep 30, 2007  at Notre Dame   1-2  .000  .125  0-0 
Oct 06, 2007  USF   1-0  .000  .182  0-0 
Oct 10, 2007  IND   2-1  .000  .182  0-0 
Oct 13, 2007  at St. John's   0-0  .000  .182  0-0 
Oct 17, 2007  CIN   1-0  .000  .182  0-0 
Oct 20, 2007  SU   1-0  .000  .182  0-0 
Oct 24, 2007  at DePaul   1-2  .000  .182  0-0 
Oct 28, 2007  RUTGERS   3-1  .067  .333  0-0 
Oct 31, 2007  OSU   1-1  .067  .333  0-0 
Nov 03, 2007  at Villanova Wildcats   1-1  .059  .412  0-0 
Nov 10, 2007  WEST VIRGINIA   2-2  .056  .444  0-0 
Nov 23, 2007  DUKE BLUE DEVILS   1-0  .056  .444  0-0 
Nov 28, 2007  at OSU   0-1  .053  .421  0-0 
Totals     30-17  21  20  19  .053  .421  0-0 

 
Games played: 21
Shots per game: 0.90
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19