# 4 CLAPHAM, Aaron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  at Memphis TIGERS   0-1  .000  .000  0-0 
Sep 02, 2007  vs ORAL ROBERTS   1-0  .000  .200  0-0 
Sep 06, 2007  at Kentucky   4-2  .111  .444  0-0 
Sep 09, 2007  at MARSHALL   4-1  .182  .545  0-0 
Sep 15, 2007  at Wake Forest   0-1  .182  .545  0-0 
Sep 21, 2007  SHU   4-0  .250  .583  0-0 
Sep 23, 2007  GU   0-1  .200  .533  0-1 
Sep 28, 2007  at Marquette   2-0  .188  .562  0-0 
Sep 30, 2007  at Notre Dame   1-2  .176  .588  0-0 
Oct 06, 2007  USF   1-0  .167  .556  0-0 
Oct 10, 2007  IND   2-1  .182  .591  0-0 
Oct 13, 2007  at St. John's   0-0  .167  .583  0-0 
Oct 17, 2007  CIN   1-0  .160  .560  0-0 
Oct 20, 2007  SU   1-0  .138  .517  0-0 
Oct 24, 2007  at DePaul   1-2  .133  .500  0-0 
Oct 28, 2007  RUTGERS   3-1  .147  .529  0-0 
Oct 31, 2007  OSU   1-1  .139  .528  0-0 
Nov 03, 2007  at Villanova Wildcats   1-1  .139  .528  0-0 
Nov 10, 2007  WEST VIRGINIA   2-2  .135  .541  0-0 
Nov 16, 2007  vs Connecticut   1-5  .128  .564  0-0 
Nov 23, 2007  DUKE BLUE DEVILS   1-0  .122  .537  0-0 
Nov 28, 2007  at OSU   0-1  .114  .500  0-0 
Totals     31-22  22  22  14  44  .114  22  .500  0-1 

 
Games played: 22
Shots per game: 2.00
Goals per game: 0.23
Assists per game: 0.18
Points per game: 0.64