# 5 EDINGTON, Phil  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2007  at Memphis TIGERS   0-1  .000  .000  0-0 
Sep 02, 2007  vs ORAL ROBERTS   1-0  .000  1.000  0-0 
Sep 06, 2007  at Kentucky   4-2  .500  1.000  0-0 
Sep 09, 2007  at MARSHALL   4-1  .500  1.000  0-0 
Sep 21, 2007  SHU   4-0  .500  1.000  0-0 
Sep 23, 2007  GU   0-1  .500  1.000  0-0 
Sep 28, 2007  at Marquette   2-0  .500  1.000  0-0 
Sep 30, 2007  at Notre Dame   1-2  .250  .750  0-0 
Oct 06, 2007  USF   1-0  .250  .750  0-0 
Oct 10, 2007  IND   2-1  .250  .750  0-0 
Oct 13, 2007  at St. John's   0-0  .200  .800  0-0 
Oct 17, 2007  CIN   1-0  .200  .800  0-0 
Oct 20, 2007  SU   1-0  .167  .667  0-0 
Oct 24, 2007  at DePaul   1-2  .143  .571  0-0 
Oct 28, 2007  RUTGERS   3-1  .222  .556  0-0 
Oct 31, 2007  OSU   1-1  .200  .500  0-0 
Nov 03, 2007  at Villanova Wildcats   1-1  .154  .538  0-0 
Nov 10, 2007  WEST VIRGINIA   2-2  .143  .500  0-0 
Nov 16, 2007  vs Connecticut   1-5  .143  .500  0-0 
Nov 23, 2007  DUKE BLUE DEVILS   1-0  .143  .500  0-0 
Nov 28, 2007  at OSU   0-1  .143  .500  0-0 
Totals     31-21  21  21  14  .143  .500  0-0 

 
Games played: 21
Shots per game: 0.67
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19