#12 KANU, Bryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  NU   1-1  .000  1.000  0-0 
Sep 01, 2008  JMU   1-0  .000  1.000  0-0 
Sep 05, 2008  vs UC-Davis   1-0    .200  .600  0-0 
Sep 07, 2008  at New Mexico   2-1    .286  .714  0-0 
Sep 11, 2008  LIPSCOMB   5-2    .182  .636  0-0 
Sep 14, 2008  IUPUI   2-1    .182  .636  0-0 
Sep 19, 2008  at Connecticut   0-1    .167  .667  0-0 
Sep 21, 2008  at Providence College   1-0    .154  .615  0-0 
Sep 26, 2008  MARQUETTE   1-1    .125  .562  0-0 
Oct 04, 2008  STJ   2-1    .118  .588  0-0 
Oct 07, 2008  at Cincinnati   2-1    .167  .611  0-0 
Oct 10, 2008  at USF   0-1    .158  .632  0-0 
Oct 18, 2008  VU   2-3    .158  .632  0-0 
Oct 22, 2008  at Indiana   0-1    .150  .600  0-0 
Oct 25, 2008  at Rutgers   1-2    .150  .600  0-0 
Oct 29, 2008  DPU   2-0  .143  .571  0-0 
Nov 01, 2008  at Syracuse   2-3  .174  .609  0-0 
Nov 05, 2008  WVU   2-0  .167  .625  0-0 
Nov 08, 2008  at Notre Dame   0-1  .167  .625  0-0 
Nov 21, 2008  JACKSONVILLE   3-4    .167  .625  0-0 
Totals     30-24  20  11  24  .167  15  .625  0-0 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55