# 2 BRAUN, Freddie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  NU   1-1  .000  .000  0-0 
Sep 01, 2008  JMU   1-0  .000  .000  0-0 
Sep 05, 2008  vs UC-Davis   1-0  .000  .000  0-0 
Sep 07, 2008  at New Mexico   2-1  .000  .000  0-0 
Sep 11, 2008  LIPSCOMB   5-2  .000  .200  0-0 
Sep 14, 2008  IUPUI   2-1  .000  .167  0-0 
Sep 19, 2008  at Connecticut   0-1  .000  .111  0-0 
Sep 21, 2008  at Providence College   1-0  .000  .111  0-0 
Sep 26, 2008  MARQUETTE   1-1  .000  .182  0-0 
Sep 28, 2008  NOTRE DAME   2-1  .000  .154  0-0 
Oct 04, 2008  STJ   2-1  .000  .154  0-0 
Oct 07, 2008  at Cincinnati   2-1  .062  .188  0-0 
Oct 10, 2008  at USF   0-1  .062  .188  0-0 
Oct 18, 2008  VU   2-3  .111  .222  0-0 
Oct 22, 2008  at Indiana   0-1  .111  .222  0-0 
Oct 25, 2008  at Rutgers   1-2  .095  .238  0-0 
Oct 29, 2008  DPU   2-0  .087  .261  0-0 
Nov 01, 2008  at Syracuse   2-3  .087  .261  0-0 
Nov 05, 2008  WVU   2-0  .087  .261  0-0 
Nov 08, 2008  at Notre Dame   0-1  .080  .240  0-0 
Nov 21, 2008  JACKSONVILLE   3-4  .074  .222  0-0 
Totals     32-25  21  21  27  .074  .222  0-0 

 
Games played: 21
Shots per game: 1.29
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19