# 5 EDGINTON, Phil |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 14, 2008 | IUPUI | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 19, 2008 | at Connecticut | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Oct 22, 2008 | at Indiana | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
Oct 25, 2008 | at Rutgers | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Oct 29, 2008 | DPU | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Nov 01, 2008 | at Syracuse | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
Totals | 7-8 | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Games played: 6 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |