#11 ROSENDALL, Brent  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2009  vs BGSU   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2009  vs IUPUI   2-0  *    0  1  1  1  .000  0  .000  0  0-0 
Sep 11, 2009  SIUE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2009  UIC   1-1  *    0  0  0  1  .000  1  .500  0  0-0 
Sep 20, 2009  PITT   5-0  *    1  0  2  1  .333  1  .667  0  0-0 
Sep 25, 2009  at ND   0-4  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 03, 2009  at DPU   6-0  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 10, 2009  SU   4-0  *    1  0  2  1  .500  1  .750  0  0-0 
Totals     23-5  8  0  2  1  5  4  .500  3  .750  0  0-0 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62