| #15 KNIGHT, Mark |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2009 | vs BGSU | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2009 | vs IUPUI | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 11, 2009 | SIUE | 2-0 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 13, 2009 | UIC | 1-1 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .500 | 0 | 0-0 |
| Sep 18, 2009 | WVU | 2-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 1 | 0-0 |
| Sep 20, 2009 | PITT | 5-0 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .429 | 0 | 0-0 |
| Sep 25, 2009 | at ND | 0-4 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 |
| Sep 27, 2009 | at Marquette | 2-2 | * | * | 1 | 0 | 2 | 3 | .300 | 2 | .500 | 0 | 0-0 |
| Oct 03, 2009 | at DPU | 6-0 | * | * | 2 | 1 | 5 | 4 | .357 | 3 | .571 | 0 | 0-0 |
| Oct 07, 2009 | USF | 1-0 | * | * | 0 | 0 | 0 | 2 | .312 | 1 | .562 | 0 | 0-0 |
| Oct 10, 2009 | SU | 4-0 | * | * | 0 | 1 | 1 | 2 | .278 | 1 | .556 | 0 | 0-0 |
| Oct 14, 2009 | UK | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .600 | 0 | 0-0 |
| Oct 17, 2009 | at St. John's | 2-3 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .600 | 0 | 0-0 |
| Oct 21, 2009 | IND | 4-0 | * | * | 1 | 1 | 3 | 3 | .261 | 2 | .609 | 0 | 0-0 |
| Oct 24, 2009 | RU | 2-0 | * | * | 0 | 0 | 0 | 2 | .240 | 0 | .560 | 0 | 0-0 |
| Oct 28, 2009 | CIN | 3-1 | * | * | 0 | 1 | 1 | 0 | .240 | 0 | .560 | 0 | 0-0 |
| Oct 31, 2009 | at Villanova Wildcats | 5-0 | * | * | 1 | 0 | 2 | 2 | .259 | 1 | .556 | 0 | 0-0 |
| Nov 07, 2009 | DPU | 1-1 | * | * | 0 | 0 | 0 | 0 | .259 | 0 | .556 | 0 | 0-0 |
| Nov 13, 2009 | vs ND | 0-0 | * | * | 0 | 0 | 0 | 5 | .219 | 3 | .562 | 0 | 0-0 |
| Nov 19, 2009 | at IND | 0-2 | * | * | 0 | 0 | 0 | 1 | .212 | 1 | .576 | 0 | 0-0 |
| Totals | 46-14 | 20 | 20 | 7 | 6 | 20 | 33 | .212 | 19 | .576 | 1 | 0-0 |
|
Games played: 20 Shots per game: 1.65 Goals per game: 0.35 Assists per game: 0.30 Points per game: 1.00 |