#18 WALKER, Kenney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2009  SIUE   2-0  .000  .500  0-0 
Sep 13, 2009  UIC   1-1  .000  .500  0-0 
Sep 18, 2009  WVU   2-0  .000  .500  0-0 
Sep 20, 2009  PITT   5-0  .000  .667  0-0 
Sep 25, 2009  at ND   0-4  .000  .500  0-0 
Sep 27, 2009  at Marquette   2-2  .000  .500  0-0 
Oct 03, 2009  at DPU   6-0  .143  .571  0-0 
Oct 07, 2009  USF   1-0  .125  .500  0-0 
Oct 10, 2009  SU   4-0  .182  .455  0-0 
Oct 14, 2009  UK   1-0  .167  .417  0-0 
Oct 17, 2009  at St. John's   2-3  .154  .462  0-0 
Oct 21, 2009  IND   4-0  .154  .462  0-0 
Oct 24, 2009  RU   2-0  .125  .375  0-0 
Oct 28, 2009  CIN   3-1  .111  .444  0-0 
Oct 31, 2009  at Villanova Wildcats   5-0  .091  .409  0-0 
Nov 07, 2009  DPU   1-1  .087  .391  0-0 
Nov 13, 2009  vs ND   0-0  .083  .417  0-0 
Nov 19, 2009  at IND   0-2  .077  .385  0-0 
Totals     41-14  18  18  26  .077  10  .385  0-0 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.11
Assists per game: 0.28
Points per game: 0.50