# 2 BEVERIN, Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2009 | vs BGSU | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 11, 2009 | SIUE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 13, 2009 | UIC | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 18, 2009 | WVU | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 20, 2009 | PITT | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 25, 2009 | at ND | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 03, 2009 | at DPU | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 10, 2009 | SU | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 24, 2009 | RU | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 28, 2009 | CIN | 3-1 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0 | 0-0 | |
Oct 31, 2009 | at Villanova Wildcats | 5-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
Nov 13, 2009 | vs ND | 0-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
Totals | 33-6 | 12 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
Games played: 12 Shots per game: 0.25 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |