#22 DELPICCOLO, Paolo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2009 | vs BGSU | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 06, 2009 | vs IUPUI | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 11, 2009 | SIUE | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0-0 |
Sep 13, 2009 | UIC | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
Sep 18, 2009 | WVU | 2-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .500 | 0 | 0-0 |
Sep 20, 2009 | PITT | 5-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .571 | 1 | 0-0 |
Sep 25, 2009 | at ND | 0-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
Sep 27, 2009 | at Marquette | 2-2 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .600 | 0 | 0-0 |
Oct 03, 2009 | at DPU | 6-0 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .636 | 0 | 0-0 |
Oct 07, 2009 | USF | 1-0 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .538 | 0 | 0-0 |
Oct 10, 2009 | SU | 4-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 |
Oct 14, 2009 | UK | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .500 | 0 | 0-0 |
Oct 17, 2009 | at St. John's | 2-3 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0 | 0-0 |
Oct 21, 2009 | IND | 4-0 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .471 | 0 | 0-0 |
Oct 24, 2009 | RU | 2-0 | * | * | 1 | 0 | 2 | 2 | .158 | 2 | .526 | 1 | 0-0 |
Oct 28, 2009 | CIN | 3-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .526 | 0 | 0-0 |
Oct 31, 2009 | at Villanova Wildcats | 5-0 | * | * | 0 | 3 | 3 | 0 | .158 | 0 | .526 | 0 | 0-0 |
Nov 07, 2009 | DPU | 1-1 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .550 | 0 | 0-0 |
Nov 13, 2009 | vs ND | 0-0 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .550 | 0 | 0-0 |
Nov 19, 2009 | at IND | 0-2 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .550 | 0 | 0-0 |
Totals | 46-14 | 20 | 20 | 3 | 5 | 11 | 20 | .150 | 11 | .550 | 2 | 0-0 |
Games played: 20 Shots per game: 1.00 Goals per game: 0.15 Assists per game: 0.25 Points per game: 0.55 |