#26 TUFTY, Buck  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2009  SIUE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2009  UIC   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2009  WVU   2-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 20, 2009  PITT   5-0  *    1  0  2  2  .333  1  .333  0  0-0 
Sep 25, 2009  at ND   0-4  *    0  0  0  1  .250  1  .500  0  0-0 
Sep 27, 2009  at Marquette   2-2  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 03, 2009  at DPU   6-0  *    1  0  2  1  .400  1  .600  0  0-0 
Oct 07, 2009  USF   1-0  *    0  0  0  0  .400  0  .600  0  0-0 
Oct 10, 2009  SU   4-0  *    0  1  1  3  .250  1  .500  0  0-0 
Oct 14, 2009  UK   1-0  *    0  0  0  1  .222  0  .444  0  0-0 
Oct 17, 2009  at St. John's   2-3  *    0  0  0  0  .222  0  .444  0  0-0 
Oct 21, 2009  IND   4-0  *    0  0  0  2  .182  0  .364  0  0-0 
Oct 24, 2009  RU   2-0  *    0  0  0  0  .182  0  .364  0  0-0 
Oct 28, 2009  CIN   3-1  *  *  1  0  2  1  .250  1  .417  1  0-0 
Oct 31, 2009  at Villanova Wildcats   5-0  *    0  0  0  0  .250  0  .417  0  0-0 
Nov 07, 2009  DPU   1-1  *    0  0  0  1  .231  0  .385  0  0-0 
Nov 13, 2009  vs ND   0-0  *    0  0  0  0  .231  0  .385  0  0-0 
Nov 19, 2009  at IND   0-2  *    0  0  0  0  .231  0  .385  0  0-0 
Totals     41-14  18  1  3  1  7  13  .231  5  .385  1  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39