# 8 BRAUN, Freddie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2009 | vs BGSU | 3-0 | * | * | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
Sep 06, 2009 | vs IUPUI | 2-0 | * | * | 1 | 0 | 2 | 2 | .286 | 1 | .571 | 1 | 0-0 |
Sep 11, 2009 | SIUE | 2-0 | * | * | 0 | 1 | 1 | 2 | .222 | 1 | .556 | 0 | 0-0 |
Sep 13, 2009 | UIC | 1-1 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .583 | 0 | 0-0 |
Sep 18, 2009 | WVU | 2-0 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .500 | 0 | 0-0 |
Sep 20, 2009 | PITT | 5-0 | * | * | 1 | 0 | 2 | 4 | .167 | 2 | .500 | 0 | 0-0 |
Sep 25, 2009 | at ND | 0-4 | * | * | 0 | 0 | 0 | 2 | .150 | 0 | .450 | 0 | 0-0 |
Sep 27, 2009 | at Marquette | 2-2 | * | * | 1 | 0 | 2 | 1 | .190 | 1 | .476 | 0 | 1-1 |
Oct 03, 2009 | at DPU | 6-0 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .476 | 0 | 0-0 |
Oct 07, 2009 | USF | 1-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0 | 0-0 |
Oct 10, 2009 | SU | 4-0 | * | * | 1 | 0 | 2 | 2 | .208 | 2 | .500 | 0 | 0-0 |
Oct 14, 2009 | UK | 1-0 | * | * | 0 | 0 | 0 | 2 | .192 | 2 | .538 | 0 | 0-0 |
Oct 17, 2009 | at St. John's | 2-3 | * | * | 0 | 0 | 0 | 2 | .179 | 1 | .536 | 0 | 0-0 |
Oct 21, 2009 | IND | 4-0 | * | * | 1 | 0 | 2 | 1 | .207 | 1 | .552 | 1 | 0-0 |
Oct 24, 2009 | RU | 2-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .533 | 0 | 0-0 |
Oct 28, 2009 | CIN | 3-1 | * | * | 0 | 0 | 0 | 3 | .182 | 0 | .485 | 0 | 0-0 |
Oct 31, 2009 | at Villanova Wildcats | 5-0 | * | * | 2 | 1 | 5 | 3 | .222 | 2 | .500 | 0 | 0-0 |
Nov 07, 2009 | DPU | 1-1 | * | * | 0 | 1 | 1 | 2 | .211 | 0 | .474 | 0 | 0-0 |
Nov 13, 2009 | vs ND | 0-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .475 | 0 | 0-0 |
Nov 19, 2009 | at IND | 0-2 | * | * | 0 | 0 | 0 | 3 | .186 | 0 | .442 | 0 | 0-0 |
Totals | 46-14 | 20 | 20 | 8 | 4 | 20 | 43 | .186 | 19 | .442 | 2 | 1-1 |
Games played: 20 Shots per game: 2.15 Goals per game: 0.40 Assists per game: 0.20 Points per game: 1.00 |