# 9 ROLFE, Colin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2009  vs BGSU   3-0  .167  .500  0-0 
Sep 06, 2009  vs IUPUI   2-0  .143  .429  0-0 
Sep 11, 2009  SIUE   2-0  .200  .500  0-0 
Sep 13, 2009  UIC   1-1  .231  .538  0-0 
Sep 18, 2009  WVU   2-0  .200  .533  0-0 
Sep 20, 2009  PITT   5-0  .200  .533  0-0 
Sep 25, 2009  at ND   0-4  .176  .529  0-0 
Sep 27, 2009  at Marquette   2-2  .158  .474  0-0 
Oct 03, 2009  at DPU   6-0  .174  .565  0-0 
Oct 07, 2009  USF   1-0  .200  .560  0-0 
Oct 10, 2009  SU   4-0  .192  .538  0-0 
Oct 14, 2009  UK   1-0  .192  .538  0-0 
Oct 17, 2009  at St. John's   2-3  .200  .533  0-0 
Oct 21, 2009  IND   4-0  .242  .545  0-0 
Oct 24, 2009  RU   2-0  .225  .550  0-0 
Oct 28, 2009  CIN   3-1    .225  .550  0-0 
Oct 31, 2009  at Villanova Wildcats   5-0  .233  .535  0-0 
Nov 07, 2009  DPU   1-1  .208  .521  0-0 
Nov 13, 2009  vs ND   0-0  .200  .500  0-0 
Nov 19, 2009  at IND   0-2  .185  .463  0-0 
Totals     46-14  20  19  10  22  54  .185  25  .463  0-0 

 
Games played: 20
Shots per game: 2.70
Goals per game: 0.50
Assists per game: 0.10
Points per game: 1.10