#10 TUFTY, Buck |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 03, 2010 | at Duke University | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
Sep 05, 2010 | vs NC State | 2-1 | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 29 | |
Sep 10, 2010 | FOR | 2-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
Sep 12, 2010 | ASU | 5-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
Sep 22, 2010 | OHIO STATE | 0-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
Sep 25, 2010 | at Providence College | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
Sep 29, 2010 | at Kentucky | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Oct 02, 2010 | ST. JOHN'S | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
Oct 09, 2010 | at Rutgers | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
Oct 13, 2010 | at Cincinnati | 3-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
Oct 16, 2010 | NOTRE DAME | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
Oct 20, 2010 | DEPAUL | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
10-23-10 | at USF | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
Oct 27, 2010 | at Syracuse | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
Oct 30, 2010 | VILLANOVA | 3-1 | * | 0 | 1 | 1 | 2 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Nov 06, 2010 | WEST VIRGINIA | 2-0 | * | 0 | 1 | 1 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Nov 12, 2010 | vs Notre Dame | 1-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
Nov 13, 2010 | vs Providence College | 1-1 | * | 0 | 0 | 0 | 1 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Nov 21, 2010 | COFC | 3-1 | * | 0 | 0 | 0 | 1 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Nov 28, 2010 | OHIO STATE | 2-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | |
Dec 12, 2010 | vs AKRON | 0-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
Totals | 40-13 | 21 | 0 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 1-0 | 1 | 0-0 | 0 | 0 | 1 | 588 |
Games played: 21 Shots per game: 0.52 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.19 |