#11 HORTON, Aaron |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 03, 2010 | at Duke University | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
Sep 05, 2010 | vs NC State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
Sep 10, 2010 | FOR | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
Sep 12, 2010 | ASU | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
Sep 22, 2010 | OHIO STATE | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
Sep 25, 2010 | at Providence College | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
Sep 29, 2010 | at Kentucky | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
Oct 02, 2010 | ST. JOHN'S | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Oct 09, 2010 | at Rutgers | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
Oct 13, 2010 | at Cincinnati | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
Oct 16, 2010 | NOTRE DAME | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
Oct 20, 2010 | DEPAUL | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
10-23-10 | at USF | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
Oct 27, 2010 | at Syracuse | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
Oct 30, 2010 | VILLANOVA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
Nov 06, 2010 | WEST VIRGINIA | 2-0 | * | 1 | 0 | 2 | 2 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Nov 12, 2010 | vs Notre Dame | 1-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
Nov 13, 2010 | vs Providence College | 1-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
Nov 21, 2010 | COFC | 3-1 | * | 0 | 0 | 0 | 2 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Nov 28, 2010 | OHIO STATE | 2-1 | * | 0 | 0 | 0 | 1 | .071 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
Dec 04, 2010 | UCLA | 5-4 | * | 1 | 0 | 2 | 1 | .133 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 26 | |
Dec 10, 2010 | vs NORTH CAROLINA | 2-1 | * | 1 | 0 | 2 | 1 | .188 | 1 | .375 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 28 | |
Dec 12, 2010 | vs AKRON | 0-1 | * | 0 | 0 | 0 | 1 | .176 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
Totals | 47-18 | 23 | 0 | 3 | 2 | 8 | 17 | .176 | 7 | .412 | 1-0 | 2 | 0-0 | 0 | 1 | 0 | 800 |
Games played: 23 Shots per game: 0.74 Goals per game: 0.13 Assists per game: 0.09 Points per game: 0.35 |