#14 DELEON, Nick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  at Duke University   0-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  66 
Sep 05, 2010  vs NC State   2-1  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  59 
Sep 10, 2010  FOR   2-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  58 
Sep 12, 2010  ASU   5-0  *  *  1  0  2  1  .143  1  .143  0-0  0  0-0  0  0  0  57 
Sep 18, 2010  MISSOURI STATE   2-1  *  *  1  0  2  2  .222  2  .333  0-0  1  0-0  0  0  0  85 
Sep 22, 2010  OHIO STATE   0-0  *  *  0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  0  88 
Sep 25, 2010  at Providence College   2-1  *  *  0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  0  34 
Sep 29, 2010  at Kentucky   2-0  *  *  0  0  0  5  .143  1  .286  0-0  0  0-0  0  0  0  72 
Oct 02, 2010  ST. JOHN'S   2-1  *  *  0  0  0  9  .087  6  .435  0-0  0  0-0  0  0  0  82 
Oct 09, 2010  at Rutgers   2-1  *  *  0  0  0  0  .087  0  .435  0-0  0  0-0  0  0  0  76 
Oct 13, 2010  at Cincinnati   3-1  *  *  1  0  2  3  .115  2  .462  0-0  1  0-0  0  0  0  87 
Oct 16, 2010  NOTRE DAME   2-0  *  *  1  0  2  5  .129  1  .419  0-0  0  0-0  0  1  0  83 
Oct 20, 2010  DEPAUL   2-1  *  *  1  0  2  5  .139  4  .472  0-0  1  0-0  0  0  1  104 
10-23-10   at USF   2-1  *  *  1  0  2  2  .158  1  .474  0-0  1  0-0  0  0  1  100 
Oct 27, 2010  at Syracuse   2-1  *  *  0  0  0  2  .150  2  .500  0-0  0  0-0  0  0  0  82 
Oct 30, 2010  VILLANOVA   3-1  *  *  0  0  0  5  .133  2  .489  0-0  0  0-0  0  0  0  80 
Nov 06, 2010  WEST VIRGINIA   2-0  *  *  0  0  0  4  .122  1  .469  0-0  0  0-0  0  0  0  90 
Nov 12, 2010  vs Notre Dame   1-0  *  *  0  0  0  3  .115  2  .481  0-0  0  0-0  0  0  0  80 
Nov 13, 2010  vs Providence College   1-1  *  *  0  0  0  4  .107  1  .464  0-0  0  0-0  0  0  0  103 
Nov 21, 2010  COFC   3-1  *  *  1  1  3  3  .119  1  .458  0-0  0  0-0  0  0  0  90 
Nov 28, 2010  OHIO STATE   2-1  *  *  0  1  1  4  .111  1  .444  0-0  0  0-0  0  0  0  90 
Dec 04, 2010  UCLA   5-4  *  *  1  0  2  3  .121  3  .470  0-0  0  0-0  0  0  0  90 
Dec 10, 2010  vs NORTH CAROLINA   2-1  *  *  0  0  0  3  .116  0  .449  0-0  0  0-0  1  0  0  90 
Dec 12, 2010  vs AKRON   0-1  *  *  0  0  0  2  .113  0  .437  0-0  0  0-0  0  0  0  90 
Totals     49-19  24  24  8  3  19  71  .113  31  .437  0-0  4  0-0  1  1  2  1936 

 
Games played: 24
Shots per game: 2.96
Goals per game: 0.33
Assists per game: 0.12
Points per game: 0.79