# 2 CAMPBELL, Charlie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  at Duke University   0-0  .000  .600  0-0  0-0  91 
Sep 05, 2010  vs NC State   2-1  .000  .600  0-0  0-0  57 
Sep 10, 2010  FOR   2-0  .000  .500  0-0  0-0  68 
Sep 12, 2010  ASU   5-0  .000  .500  0-0  0-0  39 
Sep 18, 2010  MISSOURI STATE   2-1  .000  .500  0-0  0-0  67 
Sep 22, 2010  OHIO STATE   0-0  .000  .444  0-0  0-0  48 
Sep 25, 2010  at Providence College   2-1  .000  .400  0-0  0-0  45 
Sep 29, 2010  at Kentucky   2-0  .000  .333  0-0  0-0  67 
Oct 02, 2010  ST. JOHN'S   2-1  .000  .357  0-0  0-0  78 
Oct 09, 2010  at Rutgers   2-1  .000  .312  0-0  0-0  69 
Oct 13, 2010  at Cincinnati   3-1  .105  .368  0-0  0-0  66 
Oct 16, 2010  NOTRE DAME   2-0  .100  .350  0-0  0-0  68 
Nov 06, 2010  WEST VIRGINIA   2-0  .143  .381  0-0  0-0  49 
Nov 12, 2010  vs Notre Dame   1-0  .130  .348  0-0  0-0  32 
Nov 13, 2010  vs Providence College   1-1  .120  .400  0-0  0-0  78 
Nov 21, 2010  COFC   3-1  .143  .393  0-0  0-0  75 
Nov 28, 2010  OHIO STATE   2-1  .161  .452  0-0  0-0  73 
Dec 04, 2010  UCLA   5-4  .167  .417  0-0  1-1  82 
Dec 10, 2010  vs NORTH CAROLINA   2-1  .158  .447  0-0  0-0  61 
Dec 12, 2010  vs AKRON   0-1  .154  .462  1-0  0-0  68 
Totals     40-15  20  20  14  39  .154  18  .462  1-0  1-1  1281 

 
Games played: 20
Shots per game: 1.95
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70