#22 MARES, Dylan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  at Duke University   0-0    .000  .000  0-0  0-0  51 
Sep 05, 2010  vs NC State   2-1    .000  .000  0-0  0-0  42 
Sep 10, 2010  FOR   2-0    .500  .500  0-0  0-0  47 
Sep 12, 2010  ASU   5-0  .500  .500  0-0  0-0  64 
Sep 22, 2010  OHIO STATE   0-0    .333  .333  0-0  0-0  76 
Sep 25, 2010  at Providence College   2-1  .429  .429  0-0  0-0  61 
Sep 29, 2010  at Kentucky   2-0  .500  .500  0-0  0-0  50 
Oct 02, 2010  ST. JOHN'S   2-1  .500  .600  1-0  0-0  79 
Oct 09, 2010  at Rutgers   2-1  .455  .545  0-0  0-0  56 
Oct 13, 2010  at Cincinnati   3-1  .357  .500  0-0  0-0  63 
Oct 16, 2010  NOTRE DAME   2-0  .400  .533  0-0  0-0  59 
Oct 20, 2010  DEPAUL   2-1  .333  .476  0-0  0-0  83 
10-23-10   at USF   2-1  .318  .500  0-0  0-0  87 
Oct 27, 2010  at Syracuse   2-1  .348  .522  0-0  0-0  15 
Nov 06, 2010  WEST VIRGINIA   2-0  .333  .500  0-0  0-0  63 
Nov 12, 2010  vs Notre Dame   1-0    .296  .481  0-0  0-0  56 
Nov 13, 2010  vs Providence College   1-1  .276  .483  0-0  0-0  75 
Nov 21, 2010  COFC   3-1  .267  .500  0-0  0-0  68 
Nov 28, 2010  OHIO STATE   2-1  .242  .455  0-0  0-0  68 
Dec 04, 2010  UCLA   5-4  .229  .457  0-0  0-0  68 
Dec 10, 2010  vs NORTH CAROLINA   2-1  .222  .444  1-0  0-0  69 
Dec 12, 2010  vs AKRON   0-1  .216  .459  0-0  0-0  74 
Totals     44-17  22  17  20  37  .216  17  .459  2-0  0-0  15  1374 

 
Games played: 22
Shots per game: 1.68
Goals per game: 0.36
Assists per game: 0.18
Points per game: 0.91