#23 MURRAY, J.T.  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  at Duke University   0-0  .000  1.000  1-0  0-0  98 
Sep 05, 2010  vs NC State   2-1  .000  .667  1-0  0-0  93 
Sep 10, 2010  FOR   2-0  .250  .750  0-0  0-0  90 
Sep 12, 2010  ASU   5-0  .250  .750  0-0  0-0  90 
Sep 18, 2010  MISSOURI STATE   2-1  .200  .600  0-0  0-0  90 
Sep 22, 2010  OHIO STATE   0-0  .200  .600  0-0  0-0  110 
Sep 25, 2010  at Providence College   2-1  .143  .429  1-0  0-0  57 
Sep 29, 2010  at Kentucky   2-0  .125  .375  0-0  0-0  90 
Oct 02, 2010  ST. JOHN'S   2-1  .200  .400  0-0  0-0  97 
Oct 09, 2010  at Rutgers   2-1  .167  .333  0-0  0-0  90 
Oct 13, 2010  at Cincinnati   3-1  .154  .385  0-0  0-0  90 
Oct 16, 2010  NOTRE DAME   2-0  .118  .294  0-0  0-0  90 
Oct 20, 2010  DEPAUL   2-1  .111  .278  0-0  0-0  104 
10-23-10   at USF   2-1  .095  .333  1-0  0-0  101 
Oct 27, 2010  at Syracuse   2-1  .091  .364  0-0  0-0  90 
Oct 30, 2010  VILLANOVA   3-1  .091  .364  0-0  0-0  90 
Nov 06, 2010  WEST VIRGINIA   2-0  .083  .333  0-0  0-0  90 
Nov 12, 2010  vs Notre Dame   1-0  .120  .360  0-0  0-0  90 
Nov 13, 2010  vs Providence College   1-1  .115  .346  0-0  0-0  110 
Nov 21, 2010  COFC   3-1  .111  .333  0-0  0-0  90 
Nov 28, 2010  OHIO STATE   2-1  .111  .333  0-0  0-0  90 
Dec 04, 2010  UCLA   5-4  .100  .333  1-0  0-0  90 
Dec 10, 2010  vs NORTH CAROLINA   2-1  .100  .333  0-0  0-0  90 
Dec 12, 2010  vs AKRON   0-1  .100  .333  1-0  0-0  90 
Totals     49-19  24  24  30  .100  10  .333  6-0  0-0  2210 

 
Games played: 24
Shots per game: 1.25
Goals per game: 0.12
Assists per game: 0.04
Points per game: 0.29