#24 BERRY, Austin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  at Duke University   0-0  .000  1.000  0-0  0-0  94 
Sep 05, 2010  vs NC State   2-1  .000  1.000  0-0  0-0  93 
Sep 10, 2010  FOR   2-0  .000  1.000  0-0  0-0  90 
Sep 12, 2010  ASU   5-0  .333  .667  0-0  0-0  90 
Sep 18, 2010  MISSOURI STATE   2-1  .250  .500  0-0  0-0  90 
Sep 22, 2010  OHIO STATE   0-0  .200  .600  0-0  0-0  110 
Sep 25, 2010  at Providence College   2-1  .167  .500  0-0  0-0  90 
Sep 29, 2010  at Kentucky   2-0  .286  .571  0-0  0-0  90 
Oct 02, 2010  ST. JOHN'S   2-1  .286  .571  0-0  0-0  97 
Oct 09, 2010  at Rutgers   2-1  .375  .625  0-0  0-0  90 
Oct 13, 2010  at Cincinnati   3-1  .375  .625  0-0  0-0  90 
Oct 16, 2010  NOTRE DAME   2-0  .300  .500  0-0  0-0  90 
Oct 20, 2010  DEPAUL   2-1  .231  .385  0-0  0-0  104 
10-23-10   at USF   2-1  .214  .357  0-0  0-0  101 
Oct 27, 2010  at Syracuse   2-1  .214  .357  0-0  0-0  47 
Nov 06, 2010  WEST VIRGINIA   2-0  .214  .357  0-0  0-0  90 
Nov 12, 2010  vs Notre Dame   1-0  .200  .333  0-0  0-0  90 
Nov 13, 2010  vs Providence College   1-1  .200  .333  0-0  0-0  110 
Nov 21, 2010  COFC   3-1  .176  .353  0-0  0-0  90 
Nov 28, 2010  OHIO STATE   2-1  .222  .389  0-0  0-0  90 
Dec 04, 2010  UCLA   5-4  .222  .389  0-0  0-0  90 
Dec 10, 2010  vs NORTH CAROLINA   2-1  .263  .421  0-0  0-0  90 
Dec 12, 2010  vs AKRON   0-1  .208  .375  0-0  0-0  90 
Totals     46-18  23  23  12  24  .208  .375  0-0  0-0  2106 

 
Games played: 23
Shots per game: 1.04
Goals per game: 0.22
Assists per game: 0.09
Points per game: 0.52