# 3 DELPICCOLO, Paolo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 03, 2010 | at Duke University | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-1 | 3 | 0 | 0 | 110 |
Sep 05, 2010 | vs NC State | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 82 |
Sep 10, 2010 | FOR | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 78 |
Sep 12, 2010 | ASU | 5-0 | * | * | 1 | 0 | 2 | 4 | .091 | 2 | .545 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 78 |
Sep 18, 2010 | MISSOURI STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Sep 22, 2010 | OHIO STATE | 0-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 110 |
Sep 25, 2010 | at Providence College | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Sep 29, 2010 | at Kentucky | 2-0 | * | * | 0 | 1 | 1 | 1 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Oct 02, 2010 | ST. JOHN'S | 2-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 1-0 | 0 | 0-0 | 7 | 0 | 0 | 97 |
Oct 09, 2010 | at Rutgers | 2-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .467 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Oct 13, 2010 | at Cincinnati | 3-1 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .467 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Oct 16, 2010 | NOTRE DAME | 2-0 | * | * | 0 | 0 | 0 | 4 | .053 | 1 | .421 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 84 |
Oct 20, 2010 | DEPAUL | 2-1 | * | * | 0 | 1 | 1 | 3 | .045 | 0 | .364 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 104 |
10-23-10 | at USF | 2-1 | * | * | 0 | 1 | 1 | 0 | .045 | 0 | .364 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 101 |
Oct 27, 2010 | at Syracuse | 2-1 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .348 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Oct 30, 2010 | VILLANOVA | 3-1 | * | * | 1 | 0 | 2 | 3 | .077 | 1 | .346 | 0-0 | 0 | 0-0 | 3 | 1 | 0 | 90 |
Nov 06, 2010 | WEST VIRGINIA | 2-0 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .357 | 1-0 | 0 | 0-0 | 3 | 0 | 0 | 87 |
Nov 12, 2010 | vs Notre Dame | 1-0 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
Nov 13, 2010 | vs Providence College | 1-1 | * | * | 0 | 0 | 0 | 5 | .057 | 4 | .400 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 110 |
Nov 21, 2010 | COFC | 3-1 | * | 0 | 1 | 1 | 3 | .053 | 1 | .395 | 1-0 | 0 | 0-0 | 5 | 0 | 0 | 83 | |
Nov 28, 2010 | OHIO STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .051 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Dec 04, 2010 | UCLA | 5-4 | * | * | 0 | 1 | 1 | 0 | .051 | 0 | .385 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
Dec 10, 2010 | vs NORTH CAROLINA | 2-1 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .375 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
Dec 12, 2010 | vs AKRON | 0-1 | * | * | 0 | 0 | 0 | 2 | .048 | 1 | .381 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
Totals | 49-19 | 24 | 23 | 2 | 6 | 10 | 42 | .048 | 16 | .381 | 6-0 | 0 | 0-1 | 62 | 2 | 0 | 2204 |
Games played: 24 Shots per game: 1.75 Goals per game: 0.08 Assists per game: 0.25 Points per game: 0.42 |