# 4 SMITH, Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  at Duke University   0-0    .000  .000  0-0  0-0  43 
Sep 05, 2010  vs NC State   2-1    .000  .500  0-0  0-0  22 
Sep 10, 2010  FOR   2-0    .000  .333  0-0  0-0  31 
Sep 12, 2010  ASU   5-0    .000  .333  0-0  0-0  30 
Sep 18, 2010  MISSOURI STATE   2-1    .000  .333  0-0  0-0  31 
Sep 22, 2010  OHIO STATE   0-0    .000  .500  0-0  0-0  34 
Sep 25, 2010  at Providence College   2-1    .000  .600  2-1  0-0  36 
Oct 02, 2010  ST. JOHN'S   2-1    .000  .600  0-0  0-0  15 
Oct 09, 2010  at Rutgers   2-1    .000  .600  0-0  0-0  10 
Oct 13, 2010  at Cincinnati   3-1    .000  .600  0-0  0-0 
Oct 16, 2010  NOTRE DAME   2-0    .000  .429  0-0  0-0  22 
Oct 20, 2010  DEPAUL   2-1  .000  .556  0-0  0-0  65 
10-23-10   at USF   2-1  .000  .600  0-0  0-0  80 
Oct 27, 2010  at Syracuse   2-1  .000  .583  0-0  0-0  62 
Oct 30, 2010  VILLANOVA   3-1  .000  .615  0-0  0-0  67 
Nov 06, 2010  WEST VIRGINIA   2-0    .000  .615  0-0  0-0  18 
Nov 12, 2010  vs Notre Dame   1-0  .000  .615  0-0  0-0  28 
Nov 13, 2010  vs Providence College   1-1    .000  .571  0-0  0-0  17 
Nov 28, 2010  OHIO STATE   2-1    .000  .533  0-0  0-0  17 
Dec 04, 2010  UCLA   5-4    .000  .533  0-0  0-0 
Dec 10, 2010  vs NORTH CAROLINA   2-1    .000  .533  0-0  0-0  29 
Dec 12, 2010  vs AKRON   0-1    .000  .533  0-0  0-0  22 
Totals     44-18  22  15  .000  .533  2-1  0-0  690 

 
Games played: 22
Shots per game: 0.68
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05