# 5 FARRELL, Andrew |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 03, 2010 | at Duke University | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
Sep 10, 2010 | FOR | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 25, 2010 | at Providence College | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
Sep 29, 2010 | at Kentucky | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Oct 02, 2010 | ST. JOHN'S | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
Oct 09, 2010 | at Rutgers | 2-1 | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 39 | |
Oct 13, 2010 | at Cincinnati | 3-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Oct 16, 2010 | NOTRE DAME | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 20, 2010 | DEPAUL | 2-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
10-23-10 | at USF | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
Oct 27, 2010 | at Syracuse | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
Oct 30, 2010 | VILLANOVA | 3-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Nov 06, 2010 | WEST VIRGINIA | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
Nov 12, 2010 | vs Notre Dame | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
Nov 13, 2010 | vs Providence College | 1-1 | * | 0 | 0 | 0 | 2 | .125 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 | |
Nov 21, 2010 | COFC | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
Nov 28, 2010 | OHIO STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Dec 04, 2010 | UCLA | 5-4 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
Dec 10, 2010 | vs NORTH CAROLINA | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Dec 12, 2010 | vs AKRON | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Totals | 40-17 | 20 | 7 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1012 |
Games played: 20 Shots per game: 0.50 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |