# 9 ROLFE, Colin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2010  at Duke University   0-0  .000  .000  1-0  0-0  57 
Sep 05, 2010  vs NC State   2-1  .000  .200  0-0  0-0  52 
Sep 10, 2010  FOR   2-0  .000  .143  0-0  0-0  54 
Sep 12, 2010  ASU   5-0  .091  .273  0-0  0-0  40 
Sep 18, 2010  MISSOURI STATE   2-1  .125  .250  0-0  0-0  77 
Sep 22, 2010  OHIO STATE   0-0  .105  .211  1-0  0-0  68 
Sep 25, 2010  at Providence College   2-1  .091  .182  0-0  0-0  47 
Sep 29, 2010  at Kentucky   2-0  .087  .174  0-0  0-0  56 
Oct 02, 2010  ST. JOHN'S   2-1  .077  .192  0-0  0-0  68 
Oct 09, 2010  at Rutgers   2-1  .071  .179  0-0  0-0  59 
Oct 13, 2010  at Cincinnati   3-1  .065  .161  1-0  0-0  48 
Oct 16, 2010  NOTRE DAME   2-0  .061  .182  1-0  0-0  60 
Oct 20, 2010  DEPAUL   2-1  .051  .179  0-0  0-0  79 
10-23-10   at USF   2-1  .049  .195  0-0  0-0  94 
Oct 27, 2010  at Syracuse   2-1  .065  .217  0-0  0-0  54 
Oct 30, 2010  VILLANOVA   3-1  .100  .240  0-0  0-0  59 
Nov 06, 2010  WEST VIRGINIA   2-0  .098  .255  0-0  0-0  61 
Nov 12, 2010  vs Notre Dame   1-0  .094  .264  1-0  0-0  43 
Nov 13, 2010  vs Providence College   1-1  .111  .278  0-0  0-0  58 
Nov 21, 2010  COFC   3-1  .121  .276  0-0  0-0  67 
Nov 28, 2010  OHIO STATE   2-1  .117  .267  1-0  0-0  62 
Dec 04, 2010  UCLA   5-4  .138  .308  0-0  0-0  58 
Dec 10, 2010  vs NORTH CAROLINA   2-1  .134  .299  0-0  0-0  62 
Dec 12, 2010  vs AKRON   0-1  .132  .309  0-0  0-0  60 
Totals     49-19  24  24  25  68  .132  21  .309  6-0  0-0  1443 

 
Games played: 24
Shots per game: 2.83
Goals per game: 0.38
Assists per game: 0.29
Points per game: 1.04