#10 Buck Tufty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 27, 2011  UCLA   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  45 
Sep 02, 2011  at Wake Forest   2-0  *    0  0  0  2  .000  0  .000  0  0-0  0  0  0  32 
Sep 04, 2011  at North Carolina   1-2  *    0  0  0  2  .000  1  .250  0  0-0  0  0  0  26 
Sep 09, 2011  IUPUI   2-0  *    0  0  0  0  .000  0  .250  0  0-0  0  0  0  28 
Sep 11, 2011  UCA   3-2  *    1  1  3  6  .100  2  .300  0  0-0  0  0  0  21 
Sep 17, 2011  BU   4-0  *    1  0  2  2  .167  1  .333  0  0-0  0  0  0  30 
Sep 21, 2011  at Ohio State   1-0  *    0  0  0  0  .167  0  .333  0  0-0  0  0  0  20 
Sep 24, 2011  at Notre Dame   0-1  *    0  0  0  0  .167  0  .333  0  0-0  0  0  0  29 
Oct 01, 2011  UCONN   0-1  *    0  0  0  1  .154  0  .308  0  0-0  0  0  0  9 
Oct 05, 2011  at Indiana   3-2  *    0  0  0  0  .154  0  .308  0  0-0  0  0  0  29 
Oct 08, 2011  SYRACUSE   0-0  *    0  0  0  2  .133  0  .267  0  0-0  0  0  0  41 
Oct 12, 2011  CINCINNATI   4-0  *    1  0  2  4  .158  3  .368  0  0-0  0  1  0  31 
Oct 15, 2011  at St. John's   0-1  *    0  0  0  0  .158  0  .368  0  0-0  0  0  0  43 
Oct 18, 2011  USF   1-3  *    0  0  0  2  .143  0  .333  0  0-0  0  0  0  33 
Oct 22, 2011  RUTGERS   1-1  *    0  0  0  1  .136  0  .318  0  0-0  0  0  0  30 
Oct 26, 2011  at DePaul   1-0  *    0  0  0  0  .136  0  .318  0  0-0  0  0  0  36 
Oct 29, 2011  at Villanova Wildcats   2-0  *    1  0  2  2  .167  2  .375  1  0-0  0  0  0  25 
Nov 03, 2011  PROVIDENCE   5-0  *    0  1  1  0  .167  0  .375  0  0-0  0  0  0  32 
Nov 06, 2011  at Marquette   1-0  *    0  0  0  0  .167  0  .375  0  0-0  0  0  0  24 
Nov 11, 2011  vs UCONN   0-1  *    0  0  0  0  .167  0  .375  0  0-0  0  0  0  57 
Nov 20, 2011  BRADLEY   3-2  *    0  0  0  2  .154  1  .385  0  0-0  0  0  0  27 
Nov 27, 2011  at Maryland Terrapins   4-2  *    0  0  0  0  .154  0  .385  0  0-0  0  0  0  42 
Dec 03, 2011  UCLA   0-1  *    0  0  0  1  .148  0  .370  0  0-0  0  0  0  22 
Totals     40-19  23  0  4  2  10  27  .148  10  .370  1  0-0  0  1  0  712 

 
Games played: 23
Shots per game: 1.17
Goals per game: 0.17
Assists per game: 0.09
Points per game: 0.43