#17 Michael Roman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 02, 2011 | at Wake Forest | 2-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | 0 | 0 | 0 | 35 | |
Sep 04, 2011 | at North Carolina | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
Sep 09, 2011 | IUPUI | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .750 | 1 | 0-0 | 0 | 0 | 0 | 66 |
Sep 11, 2011 | UCA | 3-2 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Sep 17, 2011 | BU | 4-0 | * | * | 1 | 0 | 2 | 2 | .429 | 1 | .714 | 0 | 0-0 | 1 | 0 | 0 | 49 |
Sep 21, 2011 | at Ohio State | 1-0 | * | * | 0 | 0 | 0 | 3 | .300 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Sep 24, 2011 | at Notre Dame | 0-1 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .455 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Oct 01, 2011 | UCONN | 0-1 | * | * | 0 | 0 | 0 | 4 | .200 | 1 | .400 | 0 | 0-0 | 0 | 0 | 0 | 61 |
Oct 05, 2011 | at Indiana | 3-2 | * | * | 0 | 0 | 0 | 2 | .176 | 2 | .471 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Oct 08, 2011 | SYRACUSE | 0-0 | * | 0 | 0 | 0 | 0 | .176 | 0 | .471 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Oct 12, 2011 | CINCINNATI | 4-0 | * | 0 | 1 | 1 | 1 | .167 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
Oct 15, 2011 | at St. John's | 0-1 | * | 0 | 0 | 0 | 1 | .158 | 0 | .474 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
Oct 18, 2011 | USF | 1-3 | * | 0 | 0 | 0 | 0 | .158 | 0 | .474 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
Oct 22, 2011 | RUTGERS | 1-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .474 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Oct 26, 2011 | at DePaul | 1-0 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .474 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Oct 29, 2011 | at Villanova Wildcats | 2-0 | * | * | 0 | 1 | 1 | 4 | .130 | 2 | .478 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Nov 03, 2011 | PROVIDENCE | 5-0 | * | * | 0 | 1 | 1 | 0 | .130 | 0 | .478 | 0 | 0-0 | 0 | 0 | 0 | 52 |
Nov 06, 2011 | at Marquette | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Nov 11, 2011 | vs UCONN | 0-1 | * | * | 0 | 0 | 0 | 1 | .120 | 0 | .480 | 0 | 0-0 | 0 | 0 | 0 | 39 |
Nov 20, 2011 | BRADLEY | 3-2 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .444 | 0 | 0-0 | 0 | 0 | 0 | 48 |
Nov 27, 2011 | at Maryland Terrapins | 4-2 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .464 | 0 | 0-0 | 0 | 0 | 0 | 52 |
Dec 03, 2011 | UCLA | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .464 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Totals | 38-19 | 22 | 16 | 4 | 3 | 11 | 28 | .143 | 13 | .464 | 2 | 0-0 | 1 | 0 | 0 | 1163 |
Games played: 22 Shots per game: 1.27 Goals per game: 0.18 Assists per game: 0.14 Points per game: 0.50 |