| #19 Kenney Walker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 27, 2011 | UCLA | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Sep 02, 2011 | at Wake Forest | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 6 | 0 | 0 | 78 |
| Sep 04, 2011 | at North Carolina | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 | 3 | 0 | 0 | 83 |
| Sep 09, 2011 | IUPUI | 2-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .571 | 0 | 0-0 | 2 | 0 | 0 | 75 |
| Sep 11, 2011 | UCA | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0-0 | 2 | 0 | 0 | 77 |
| Sep 17, 2011 | BU | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 2 | 0 | 0 | 50 |
| Sep 21, 2011 | at Ohio State | 1-0 | * | * | 1 | 0 | 2 | 4 | .071 | 1 | .429 | 1 | 0-0 | 4 | 1 | 0 | 83 |
| Sep 24, 2011 | at Notre Dame | 0-1 | * | * | 0 | 0 | 0 | 5 | .053 | 2 | .421 | 0 | 0-0 | 3 | 0 | 0 | 74 |
| Oct 01, 2011 | UCONN | 0-1 | * | * | 0 | 0 | 0 | 5 | .042 | 0 | .333 | 0 | 0-1 | 4 | 0 | 0 | 88 |
| Oct 05, 2011 | at Indiana | 3-2 | * | * | 2 | 0 | 4 | 4 | .107 | 2 | .357 | 1 | 0-0 | 3 | 0 | 1 | 81 |
| Oct 08, 2011 | SYRACUSE | 0-0 | * | * | 0 | 0 | 0 | 3 | .097 | 1 | .355 | 0 | 0-0 | 5 | 0 | 0 | 96 |
| Oct 12, 2011 | CINCINNATI | 4-0 | * | * | 1 | 0 | 2 | 2 | .121 | 1 | .364 | 1 | 0-0 | 3 | 0 | 0 | 54 |
| Oct 15, 2011 | at St. John's | 0-1 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .382 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Oct 18, 2011 | USF | 1-3 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .361 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Oct 22, 2011 | RUTGERS | 1-1 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .342 | 0 | 0-0 | 1 | 0 | 0 | 98 |
| Oct 26, 2011 | at DePaul | 1-0 | * | * | 0 | 0 | 0 | 3 | .098 | 2 | .366 | 0 | 0-0 | 4 | 0 | 0 | 73 |
| Oct 29, 2011 | at Villanova Wildcats | 2-0 | * | * | 0 | 0 | 0 | 5 | .087 | 2 | .370 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 03, 2011 | PROVIDENCE | 5-0 | * | * | 0 | 1 | 1 | 4 | .080 | 2 | .380 | 0 | 0-0 | 2 | 0 | 0 | 69 |
| Nov 06, 2011 | at Marquette | 1-0 | * | * | 0 | 1 | 1 | 1 | .078 | 0 | .373 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| Nov 11, 2011 | vs UCONN | 0-1 | * | * | 0 | 0 | 0 | 4 | .073 | 1 | .364 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Nov 20, 2011 | BRADLEY | 3-2 | * | * | 1 | 0 | 2 | 6 | .082 | 2 | .361 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| Nov 27, 2011 | at Maryland Terrapins | 4-2 | * | * | 0 | 1 | 1 | 1 | .081 | 1 | .371 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| Dec 03, 2011 | UCLA | 0-1 | * | * | 0 | 0 | 0 | 1 | .079 | 1 | .381 | 0 | 0-0 | 2 | 0 | 0 | 80 |
| Totals | 40-19 | 23 | 23 | 5 | 6 | 16 | 63 | .079 | 24 | .381 | 3 | 0-1 | 56 | 1 | 1 | 1830 |
|
Games played: 23 Shots per game: 2.74 Goals per game: 0.22 Assists per game: 0.26 Points per game: 0.70 |