#20 Daniel Keller |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 02, 2011 | at Wake Forest | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
Sep 17, 2011 | BU | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
Oct 12, 2011 | CINCINNATI | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
Oct 22, 2011 | RUTGERS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
Oct 26, 2011 | at DePaul | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
Oct 29, 2011 | at Villanova Wildcats | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
Nov 03, 2011 | PROVIDENCE | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
Nov 06, 2011 | at Marquette | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
Nov 11, 2011 | vs UCONN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 33 |
Nov 20, 2011 | BRADLEY | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Nov 27, 2011 | at Maryland Terrapins | 4-2 | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 1 | 0-0 | 0 | 0 | 0 | 57 | |
Dec 03, 2011 | UCLA | 0-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
Totals | 27-7 | 12 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 | 0 | 0 | 0 | 372 |
Games played: 12 Shots per game: 0.42 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |