#21 Alexander Obbey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 09, 2011  IUPUI   2-0    .000  .000  0-0  24 
Sep 11, 2011  UCA   3-2    .000  .000  0-0 
Sep 17, 2011  BU   4-0    .000  .000  0-0  34 
Sep 21, 2011  at Ohio State   1-0    .000  .000  0-0  16 
Sep 24, 2011  at Notre Dame   0-1    .000  .000  0-0  20 
Oct 01, 2011  UCONN   0-1    .000  .000  0-0  17 
Oct 05, 2011  at Indiana   3-2    .000  .000  0-0  20 
Oct 08, 2011  SYRACUSE   0-0    .000  .000  0-0  14 
Oct 12, 2011  CINCINNATI   4-0    .000  .000  0-0  36 
Oct 15, 2011  at St. John's   0-1    .000  .000  0-0  19 
Oct 18, 2011  USF   1-3    .000  .000  0-0 
Oct 22, 2011  RUTGERS   1-1    .000  .000  0-0  38 
Oct 26, 2011  at DePaul   1-0  .167  .333  0-0  62 
Oct 29, 2011  at Villanova Wildcats   2-0  .167  .333  0-0  65 
Nov 03, 2011  PROVIDENCE   5-0  .222  .444  0-0  46 
Nov 06, 2011  at Marquette   1-0  .200  .500  0-0  62 
Nov 20, 2011  BRADLEY   3-2  .167  .500  0-0  91 
Nov 27, 2011  at Maryland Terrapins   4-2  .154  .538  0-0  65 
Dec 03, 2011  UCLA   0-1  .133  .467  0-0  56 
Totals     35-16  19  15  .133  .467  0-0  700 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32