# 3 Paolo DelPiccolo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 27, 2011 | UCLA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | 90 |
Sep 02, 2011 | at Wake Forest | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 82 |
Sep 04, 2011 | at North Carolina | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 09, 2011 | IUPUI | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0 | 0-0 | 2 | 0 | 0 | 80 |
Sep 11, 2011 | UCA | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0-0 | 6 | 0 | 0 | 90 |
Sep 17, 2011 | BU | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0 | 0-0 | 5 | 0 | 0 | 77 |
Sep 21, 2011 | at Ohio State | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 | 4 | 0 | 0 | 90 |
Sep 24, 2011 | at Notre Dame | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 | 4 | 0 | 0 | 90 |
Oct 01, 2011 | UCONN | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .300 | 0 | 0-0 | 0 | 0 | 0 | 94 |
Oct 05, 2011 | at Indiana | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 | 0 | 0 | 0 | 95 |
Oct 08, 2011 | SYRACUSE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 | 4 | 0 | 0 | 110 |
Oct 12, 2011 | CINCINNATI | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0 | 0-0 | 5 | 0 | 0 | 79 |
Oct 15, 2011 | at St. John's | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Oct 18, 2011 | USF | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .231 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Oct 22, 2011 | RUTGERS | 1-1 | * | * | 0 | 1 | 1 | 5 | .000 | 3 | .333 | 0 | 0-0 | 4 | 0 | 0 | 110 |
Oct 26, 2011 | at DePaul | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 | 3 | 0 | 0 | 90 |
Oct 29, 2011 | at Villanova Wildcats | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .316 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 03, 2011 | PROVIDENCE | 5-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .300 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Nov 06, 2011 | at Marquette | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 11, 2011 | vs UCONN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Nov 20, 2011 | BRADLEY | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .318 | 0 | 0-0 | 5 | 0 | 0 | 108 |
Nov 27, 2011 | at Maryland Terrapins | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .318 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Dec 03, 2011 | UCLA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .318 | 0 | 0-0 | 2 | 0 | 0 | 102 |
Totals | 40-19 | 23 | 23 | 0 | 6 | 6 | 22 | .000 | 7 | .318 | 0 | 0-0 | 54 | 0 | 0 | 2062 |
Games played: 23 Shots per game: 0.96 Goals per game: 0.00 Assists per game: 0.26 Points per game: 0.26 |