# 4 Ryan Smith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 27, 2011 | UCLA | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Sep 02, 2011 | at Wake Forest | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .750 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Sep 04, 2011 | at North Carolina | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | 0 | 0 | 23 |
Sep 09, 2011 | IUPUI | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .600 | 0 | 0-0 | 0 | 0 | 0 | 51 |
Sep 11, 2011 | UCA | 3-2 | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Sep 17, 2011 | BU | 4-0 | * | 0 | 0 | 0 | 4 | .000 | 0 | .300 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Sep 21, 2011 | at Ohio State | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
Sep 24, 2011 | at Notre Dame | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Oct 05, 2011 | at Indiana | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
Oct 08, 2011 | SYRACUSE | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .308 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
Oct 12, 2011 | CINCINNATI | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .267 | 0 | 0-0 | 0 | 0 | 0 | 42 |
Oct 15, 2011 | at St. John's | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .267 | 0 | 0-0 | 0 | 0 | 0 | 46 |
Oct 18, 2011 | USF | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 0 | 49 |
Oct 22, 2011 | RUTGERS | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .235 | 0 | 0-0 | 0 | 0 | 0 | 43 |
Nov 03, 2011 | PROVIDENCE | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Nov 11, 2011 | vs UCONN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
Nov 20, 2011 | BRADLEY | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
Nov 27, 2011 | at Maryland Terrapins | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
Dec 03, 2011 | UCLA | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .211 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
Totals | 36-18 | 19 | 8 | 0 | 3 | 3 | 19 | .000 | 4 | .211 | 0 | 0-0 | 0 | 0 | 0 | 728 |
Games played: 19 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.16 Points per game: 0.16 |