# 7 Nick DeLeon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 27, 2011 | UCLA | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Sep 02, 2011 | at Wake Forest | 2-0 | * | * | 0 | 1 | 1 | 5 | .000 | 3 | .375 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Sep 04, 2011 | at North Carolina | 1-2 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .444 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 11, 2011 | UCA | 3-2 | * | * | 0 | 0 | 0 | 4 | .077 | 3 | .538 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Sep 17, 2011 | BU | 4-0 | * | * | 0 | 1 | 1 | 2 | .067 | 1 | .533 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Sep 21, 2011 | at Ohio State | 1-0 | * | * | 0 | 0 | 0 | 6 | .048 | 2 | .476 | 0 | 0-0 | 1 | 0 | 0 | 70 |
Sep 24, 2011 | at Notre Dame | 0-1 | * | * | 0 | 0 | 0 | 5 | .038 | 2 | .462 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Oct 01, 2011 | UCONN | 0-1 | * | * | 0 | 0 | 0 | 1 | .037 | 0 | .444 | 0 | 0-0 | 0 | 0 | 0 | 92 |
Oct 05, 2011 | at Indiana | 3-2 | * | * | 0 | 1 | 1 | 2 | .034 | 1 | .448 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Oct 08, 2011 | SYRACUSE | 0-0 | * | * | 0 | 0 | 0 | 7 | .028 | 1 | .389 | 0 | 0-0 | 0 | 0 | 0 | 99 |
Oct 12, 2011 | CINCINNATI | 4-0 | * | * | 1 | 1 | 3 | 3 | .051 | 2 | .410 | 0 | 0-0 | 0 | 1 | 0 | 51 |
Oct 15, 2011 | at St. John's | 0-1 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .425 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Oct 18, 2011 | USF | 1-3 | * | * | 1 | 0 | 2 | 3 | .070 | 1 | .419 | 0 | 1-1 | 0 | 1 | 0 | 90 |
Oct 22, 2011 | RUTGERS | 1-1 | * | * | 0 | 0 | 0 | 3 | .065 | 1 | .413 | 0 | 0-0 | 0 | 0 | 0 | 101 |
Oct 26, 2011 | at DePaul | 1-0 | * | * | 0 | 0 | 0 | 6 | .058 | 2 | .404 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 29, 2011 | at Villanova Wildcats | 2-0 | * | * | 1 | 1 | 3 | 7 | .068 | 3 | .407 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 03, 2011 | PROVIDENCE | 5-0 | * | * | 0 | 1 | 1 | 1 | .067 | 1 | .417 | 0 | 0-0 | 0 | 0 | 0 | 48 |
Nov 06, 2011 | at Marquette | 1-0 | * | * | 0 | 0 | 0 | 1 | .066 | 1 | .426 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 11, 2011 | vs UCONN | 0-1 | * | * | 0 | 0 | 0 | 5 | .061 | 0 | .394 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 20, 2011 | BRADLEY | 3-2 | * | * | 1 | 0 | 2 | 5 | .070 | 4 | .423 | 1 | 0-0 | 0 | 0 | 1 | 108 |
Nov 27, 2011 | at Maryland Terrapins | 4-2 | * | * | 1 | 0 | 2 | 4 | .080 | 2 | .427 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Dec 03, 2011 | UCLA | 0-1 | * | * | 0 | 0 | 0 | 1 | .079 | 1 | .434 | 0 | 0-0 | 0 | 0 | 0 | 102 |
Totals | 38-19 | 22 | 22 | 6 | 6 | 18 | 76 | .079 | 33 | .434 | 1 | 1-1 | 1 | 2 | 1 | 1831 |
Games played: 22 Shots per game: 3.45 Goals per game: 0.27 Assists per game: 0.27 Points per game: 0.82 |