# 9 Colin Rolfe |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 27, 2011 | UCLA | 2-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Sep 02, 2011 | at Wake Forest | 2-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Sep 04, 2011 | at North Carolina | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Sep 09, 2011 | IUPUI | 2-0 | * | * | 0 | 0 | 0 | 3 | .222 | 1 | .556 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Sep 11, 2011 | UCA | 3-2 | * | * | 0 | 0 | 0 | 4 | .154 | 2 | .538 | 0 | 0-0 | 0 | 0 | 0 | 49 |
Sep 17, 2011 | BU | 4-0 | * | 0 | 3 | 3 | 3 | .125 | 0 | .438 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
Sep 21, 2011 | at Ohio State | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Sep 24, 2011 | at Notre Dame | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .450 | 0 | 0-0 | 0 | 0 | 0 | 61 |
Oct 01, 2011 | UCONN | 0-1 | * | 0 | 0 | 0 | 3 | .087 | 1 | .435 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
Oct 05, 2011 | at Indiana | 3-2 | * | * | 1 | 1 | 3 | 2 | .120 | 1 | .440 | 0 | 0-0 | 1 | 0 | 0 | 67 |
Oct 08, 2011 | SYRACUSE | 0-0 | * | * | 0 | 0 | 0 | 7 | .094 | 3 | .438 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Oct 12, 2011 | CINCINNATI | 4-0 | * | * | 0 | 1 | 1 | 0 | .094 | 0 | .438 | 0 | 0-0 | 0 | 0 | 0 | 38 |
Oct 15, 2011 | at St. John's | 0-1 | * | * | 0 | 0 | 0 | 4 | .083 | 2 | .444 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Oct 18, 2011 | USF | 1-3 | * | * | 0 | 0 | 0 | 4 | .075 | 1 | .425 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Oct 22, 2011 | RUTGERS | 1-1 | * | * | 0 | 0 | 0 | 3 | .070 | 1 | .419 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Oct 26, 2011 | at DePaul | 1-0 | * | * | 0 | 0 | 0 | 1 | .068 | 1 | .432 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Oct 29, 2011 | at Villanova Wildcats | 2-0 | * | * | 0 | 1 | 1 | 4 | .062 | 1 | .417 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Nov 03, 2011 | PROVIDENCE | 5-0 | * | * | 3 | 0 | 6 | 4 | .115 | 3 | .442 | 0 | 0-0 | 0 | 0 | 0 | 48 |
Nov 06, 2011 | at Marquette | 1-0 | * | * | 1 | 0 | 2 | 2 | .130 | 1 | .444 | 1 | 0-0 | 0 | 0 | 0 | 66 |
Nov 11, 2011 | vs UCONN | 0-1 | * | * | 0 | 0 | 0 | 4 | .121 | 1 | .431 | 0 | 0-0 | 0 | 0 | 0 | 33 |
Nov 20, 2011 | BRADLEY | 3-2 | * | * | 1 | 1 | 3 | 4 | .129 | 1 | .419 | 0 | 0-0 | 0 | 1 | 0 | 87 |
Nov 27, 2011 | at Maryland Terrapins | 4-2 | * | * | 1 | 3 | 5 | 4 | .136 | 2 | .424 | 0 | 0-0 | 0 | 0 | 0 | 48 |
Dec 03, 2011 | UCLA | 0-1 | * | * | 0 | 0 | 0 | 3 | .130 | 1 | .420 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Totals | 40-19 | 23 | 21 | 9 | 10 | 28 | 69 | .130 | 29 | .420 | 1 | 0-0 | 1 | 1 | 0 | 1395 |
Games played: 23 Shots per game: 3.00 Goals per game: 0.39 Assists per game: 0.43 Points per game: 1.22 |