#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 27, 2011  UCLA   2-0    .000  .000  0-0 
Sep 02, 2011  at Wake Forest   2-0    .000  .000  0-0 
Sep 04, 2011  at North Carolina   1-2    .000  .000  0-0 
Sep 09, 2011  IUPUI   2-0    .000  .000  0-0 
Sep 11, 2011  UCA   3-2    .000  .000  0-0 
Sep 17, 2011  BU   4-0    .000  .000  0-0 
Sep 21, 2011  at Ohio State   1-0    .000  .000  0-0 
Sep 24, 2011  at Notre Dame   0-1    .000  .000  0-0 
Oct 01, 2011  UCONN   0-1    .000  .000  0-0 
Oct 05, 2011  at Indiana   3-2    .000  .000  0-0 
Oct 08, 2011  SYRACUSE   0-0    .000  .000  0-0 
Oct 12, 2011  CINCINNATI   4-0    .000  .000  0-0 
Oct 15, 2011  at St. John's   0-1    .000  .000  0-0 
Oct 18, 2011  USF   1-3    .000  .000  0-0 
Oct 22, 2011  RUTGERS   1-1    .000  .000  0-0 
Oct 26, 2011  at DePaul   1-0    .000  .000  0-0 
Nov 03, 2011  PROVIDENCE   5-0    .000  .000  0-0 
Nov 06, 2011  at Marquette   1-0    .000  .000  0-0 
Nov 11, 2011  vs UCONN   0-1    .000  .000  0-0 
Nov 20, 2011  BRADLEY   3-2    .000  .000  0-0 
Nov 27, 2011  at Maryland Terrapins   4-2    .000  .000  0-0 
Dec 03, 2011  UCLA   0-1    .000  .000  0-0 
Totals     38-19  22  .000  .000  0-0 

 
Games played: 22
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.09

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 05, 2011  at Indiana   3-2    0:00  0.00  1.000 
Oct 08, 2011  SYRACUSE   0-0    0:00  0.00  1.000 
Oct 12, 2011  CINCINNATI   4-0    0:00  0.00  1.000 
Nov 11, 2011  vs UCONN   0-1    0:00  0.00  1.000 
Nov 27, 2011  at Maryland Terrapins   4-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000