#13 Brock Granger |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 26, 2012 | at MARYLAND | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 01, 2012 | BELMONT | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
09/04/12 | at Saint Louis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 08, 2012 | ARMY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 11, 2012 | WF | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 14, 2012 | KENTUCKY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 18, 2012 | OSU | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 22, 2012 | NOTRE DAME | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 30, 2012 | at Rutgers | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
Oct 03, 2012 | DEPAUL | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Oct 06, 2012 | at Syracuse | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
Oct 10, 2012 | INDIANA | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
Oct 13, 2012 | ST. JOHN'S | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
Oct 17, 2012 | at USFM | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 |
Oct 20, 2012 | VILLANOVA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
Oct 24, 2012 | UC IRVINE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
Oct 27, 2012 | at Cincinnati | 1-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .800 | 1 | 0-0 |
Nov 03, 2012 | MARQUETTE | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0-0 |
Nov 18, 2012 | WINTHROP | 5-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 |
Nov 25, 2012 | NORTHWESTERN | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 |
Dec 01, 2012 | at MARYLAND | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 |
Totals | 39-22 | 21 | 21 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1 | 0-0 |
Games played: 21 Shots per game: 0.29 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |