Louisville

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-5-4 Conf: 5-1-2 Home: 6-3-3 Away: 5-2-1 Neut: 0-0-0 

    TEAM STATISTICS  LOU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-276  15-209 
       Goals scored per game  1.50  0.75 
       Shot pct.  .109  .072 
       Shots on goal-Attempts  111-276  78-209 
       SOG pct.  .402  .373 
       Shots/Game  13.8  10.4 
       Assists  28  15 
    CORNER KICKS  84  70 
    PENALTY KICKS  3-4  0-0 
    PENALTIES     
       Yellow cards  19  26 
       Red cards  2  2 
    ATTENDANCE     
       Total  17427  9874 
       Dates/Avg Per Date  12/1452  8/1234 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  10  19  1  0  0  30 
    Opponents  8  6  0  1  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  112  152  5  7  0  276 
    Opponents  86  108  6  9  0  209 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  23  34  3  3  0  63 
    Opponents  43  35  1  2  0  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  39  41  3  1  0  84 
    Opponents  27  38  3  2  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  103  120  11  5  0  239 
    Opponents  148  139  7  10  0  304 


     

    Overall Individual Statistics

     

    Overall: 11-5-4 Conf: 5-1-2 Home: 6-3-3 Away: 5-2-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    15  Ricardo Velazco   20-20  7  9  23  77  .091  25  .325  2-0  1  3-4 
    22  Andrew Brody   20-20  3  8  14  31  .097  14  .452  0-0  0  0-0 
    5   Jimmy Ockford   20-20  4  0  8  22  .182  14  .636  2-0  3  0-0 
    10  Marlon Hairston   20-20  3  2  8  44  .068  20  .455  1-0  0  0-0 
    11  Zack Foxhoven   16-5   3  2  8  14  .214  5  .357  1-0  1  0-0 
    20  Daniel Keller   19-18  3  1  7  15  .200  7  .467  3-1  3  0-0 
    6   Nolan Moore   18-7   2  0  4  13  .154  4  .308  0-0  2  0-0 
    17  Ivan Gutierrez   17-1   2  0  4  12  .167  4  .333  1-0  0  0-0 
    16  Ade Akinsanya   20-18  1  1  3  15  .067  6  .400  2-0  1  0-0 
    8   Santiago Velez   16-4   1  1  3  5  .200  3  .600  2-0  0  0-0 
    12  Jerry Ramirez   16-14  1  0  2  4  .250  2  .500  2-0  0  0-0 
    14  Romilio Hernandez   14-6   0  2  2  4  .000  1  .250  2-0  0  0-0 
    7   Derek McCaffrey   16-13  0  1  1  11  .000  3  .273  0-0  0  0-0 
    24  Jonathan Brown   5-0   0  1  1  3  .000  0  .000  0-0  0  0-0 
    21  Taylor Curtis   17-17  0  0  0  4  .000  2  .500  0-0  0  0-0 
    4   Louie Berra   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    3   Mitch Lurie   5-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    26  Joachim Ball   19-19  0  0  0  0  .000  0  .000  0-1  0  0-0 
    25  Mike Mauro   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Austin Ladd   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   M. DeGraffenreidt   18-17  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  20   30  28  88  276  .109  111  .402  19-2  11  3-4 
      Opponents...........  20   15  15  45  209  .072  78  .373  26-2  5  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    26  Joachim Ball   19-19  1700:23  13  0.69  53  .803  10  5  3  8/0 
    25  Mike Mauro   2-1   201:21  2  0.89  8  .800  1  0  1  1/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  20  1901:44  15  0.71  63  .808  11  5  4  9 
      Opponents...........  20  1901:44  30  1.42  81  .730  5  11  4  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  10  19  1  0  0  30 
    Opponents  8  6  0  1  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  112  152  5  7  0  276 
    Opponents  86  108  6  9  0  209 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  23  34  3  3  0  63 
    Opponents  43  35  1  2  0  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  39  41  3  1  0  84 
    Opponents  27  38  3  2  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  103  120  11  5  0  239 
    Opponents  148  139  7  10  0  304 

    ATTENDANCE SUMMARY  LOU  OPP 
    Total  17427  9874 
    Dates/Avg Per Date  12/1452  8/1234 
    Neutral Site #/Avg  0/0   


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-5-4        6-3-3        5-2-1        0-0    
    CONFERENCE     5-1-2        2-0-2        3-1        0-0    
    NON-CONFERENCE     6-4-2        4-3-1        2-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at #20 Virginia           W     2-1   4016
      Sep 04        CLEVELAND STATE        W     2-0   1296
      Sep 07        BUTLER                   L   0-1   1784
      Sep 13        UC IRVINE                L   0-1   2431
      Sep 15        CSU BAKERSFIELD        W     4-2   1279
     *Sep 21     at UCF                    W     3-0    686
      Sep 24        SIU EDWARDSVILLE       W     1-0   1068
     *Sep 28        TEMPLE                 W     3-0   1922
      Oct 02     at Ohio State              T O2 0-0    519
     *Oct 06     at SMU                    W     2-0    391
     *Oct 12        RUTGERS                W     3-1   1851
      Oct 15     at Indiana                W     3-0   1434
     *Oct 19        #8 CONNECTICUT          T O2 2-2   1904
     *Oct 23     at Cincinnati               L   0-2   1124
     *Oct 26     at Memphis                W     2-1   1304
      Oct 31        #20 SAINT LOUIS        W  OT 3-2    852
     *Nov 03        USF                     T O2 0-0   1468
     @Nov 09        RUTGERS                  L   0-1    807
     %Nov 21        DENVER                  T O3 0-0    765
     #Nov 24     at #11 Michigan State       LO2 0-1    400
    * = American Conference
    @ = American Conference Quarterfinal
    % = NCAA Championship First Round
    # = NCAA Championship Second Round
    

    TEAM STATISTICS  LOU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-276  15-209 
       Goals scored per game  1.50  0.75 
       Shot pct.  .109  .072 
       Shots on goal-Attempts  111-276  78-209 
       SOG pct.  .402  .373 
       Shots/Game  13.8  10.4 
    CORNER KICKS  84  70 
    PENALTY KICKS  3-4  0-0 
    PENALTIES     
       Yellow cards  19  26 
       Red cards  2  2 
    ATTENDANCE     
       Total  17427  9874 
       Dates/Avg Per Date  12/1452  8/1234 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    15  Ricardo Velazco   20-20  7  9  23  77  .091  25  .325  2-0  1  3-4 
    22  Andrew Brody   20-20  3  8  14  31  .097  14  .452  0-0  0  0-0 
    5   Jimmy Ockford   20-20  4  0  8  22  .182  14  .636  2-0  3  0-0 
    10  Marlon Hairston   20-20  3  2  8  44  .068  20  .455  1-0  0  0-0 
    11  Zack Foxhoven   16-5   3  2  8  14  .214  5  .357  1-0  1  0-0 
    20  Daniel Keller   19-18  3  1  7  15  .200  7  .467  3-1  3  0-0 
    6   Nolan Moore   18-7   2  0  4  13  .154  4  .308  0-0  2  0-0 
    17  Ivan Gutierrez   17-1   2  0  4  12  .167  4  .333  1-0  0  0-0 
    16  Ade Akinsanya   20-18  1  1  3  15  .067  6  .400  2-0  1  0-0 
    8   Santiago Velez   16-4   1  1  3  5  .200  3  .600  2-0  0  0-0 
    12  Jerry Ramirez   16-14  1  0  2  4  .250  2  .500  2-0  0  0-0 
    14  Romilio Hernandez   14-6   0  2  2  4  .000  1  .250  2-0  0  0-0 
    7   Derek McCaffrey   16-13  0  1  1  11  .000  3  .273  0-0  0  0-0 
    24  Jonathan Brown   5-0   0  1  1  3  .000  0  .000  0-0  0  0-0 
    21  Taylor Curtis   17-17  0  0  0  4  .000  2  .500  0-0  0  0-0 
    4   Louie Berra   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    3   Mitch Lurie   5-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    26  Joachim Ball   19-19  0  0  0  0  .000  0  .000  0-1  0  0-0 
    25  Mike Mauro   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Austin Ladd   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   M. DeGraffenreidt   18-17  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  20   30  28  88  276  .109  111  .402  19-2  11  3-4 
      Opponents...........  20   15  15  45  209  .072  78  .373  26-2  5  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    26  Joachim Ball   19-19  1700:23  13  0.69  53  .803  10  5  3  8/0 
    25  Mike Mauro   2-1   201:21  2  0.89  8  .800  1  0  1  1/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  20  1901:44  15  0.71  63  .808  11  5  4  9 
      Opponents...........  20  1901:44  30  1.42  81  .730  5  11  4  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  10  19  1  0  0  30 
    Opponents  8  6  0  1  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  112  152  5  7  0  276 
    Opponents  86  108  6  9  0  209 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  23  34  3  3  0  63 
    Opponents  43  35  1  2  0  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  39  41  3  1  0  84 
    Opponents  27  38  3  2  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Louisville  103  120  11  5  0  239 
    Opponents  148  139  7  10  0  304