|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 28, 2015 | WILLIAM & MARY | W | 2-1 | 1-0-0 | 0-0-0 | 3159 | Andrew Brody (Ben Strong) | |||
Tate Schmitt (unassisted) | ||||||||||
Aug 31, 2015 | #8 STANFORD | 0-1 | L | 1-1-0 | 0-0-0 | 2156 | - | |||
Sep 04, 2015 | STONY BROOK | W | 3-1 | 2-1-0 | 0-0-0 | 2202 | Tate Schmitt (Romilio Hernandez;Jack Gayton) | |||
Ben Strong (Danny Reynolds) | ||||||||||
Danny Reynolds (Tate Schmitt) | ||||||||||
Sep 08, 2015 | #15 KENTUCKY | W | 2-0 | 3-1-0 | 0-0-0 | 4507 | Tate Schmitt (unassisted) | |||
Daniel Johnson (Tate Schmitt) | ||||||||||
* | Sep 11, 2015 | at Syracuse | 1-1 | T | O2 | 3-1-1 | 0-0-1 | 2237 | Daniel Johnson (unassisted) | |
Sep 15, 2015 | SAINT LOUIS | 2-3 | L | OT | 3-2-1 | 0-0-1 | 2002 | Tim Kubel (penalty kick) | ||
Andrew Brody (Danny Reynolds) | ||||||||||
* | Sep 18, 2015 | VIRGINIA TECH | 1-1 | T | O2 | 3-2-2 | 0-0-2 | 2926 | Shane Campbell (Tim Kubel) | |
Sep 22, 2015 | MEMPHIS | W | 4-0 | 4-2-2 | 0-0-2 | 2037 | Tate Schmitt (Tim Kubel) | |||
Tate Schmitt (Ben Strong;Andrew Brody) | ||||||||||
Tim Kubel (Ben Strong;Andrew Brody) | ||||||||||
Ben Strong (Ricardo Oliveros;Max Stiegwardt) | ||||||||||
* | Sep 25, 2015 | #22 NC STATE | 1-1 | T | O2 | 4-2-3 | 0-0-3 | 3017 | Tate Schmitt (Tim Kubel) | |
Sep 29, 2015 | at Ohio State | 0-1 | L | 4-3-3 | 0-0-3 | 368 | - | |||
* | Oct 02, 2015 | at #11 Virginia | 2-3 | L | 4-4-3 | 0-1-3 | 908 | Romilio Hernandez (unassisted) | ||
E. Vanacore-Decker (M. DeGraffenreidt) | ||||||||||
* | Oct 09, 2015 | at #5 Clemson | 2-4 | L | 4-5-3 | 0-2-3 | 3286 | Tim Kubel (Jon Zabasajja) | ||
Daniel Johnson (unassisted) | ||||||||||
Oct 13, 2015 | UCONN | W | 2-1 | 5-5-3 | 0-2-3 | 2175 | Daniel Johnson (Andrew Brody;Ben Strong) | |||
Ricardo Oliveros (unassisted) | ||||||||||
* | Oct 16, 2015 | #19 BOSTON COLLEGE | W | 2-1 | O2 | 6-5-3 | 1-2-3 | 2453 | Andrew Brody (Danny Reynolds) | |
Jack Gayton (Tate Schmitt;Sawyer Edwards) | ||||||||||
Oct 20, 2015 | at Indiana | 1-2 | L | 6-6-3 | 1-2-3 | 2279 | Romilio Hernandez (unassisted) | |||
* | Oct 23, 2015 | at #5 North Carolina | 1-2 | L | 6-7-3 | 1-3-3 | 1823 | Daniel Johnson (Tate Schmitt;Jon Zabasajja) | ||
* | Oct 30, 2015 | #2 WAKE FOREST | 2-4 | L | 6-8-3 | 1-4-3 | 2664 | Danny Reynolds (Jack Gayton) | ||
Tim Kubel (unassisted) | ||||||||||
& | Nov 04, 2015 | at Duke | W | 2-1 | 7-8-3 | 1-4-3 | 402 | Tim Kubel (unassisted) | ||
Tate Schmitt (Ben Strong) | ||||||||||
& | Nov 08, 2015 | at #1 Wake Forest | 1-2 | L | OT | 7-9-3 | 1-4-3 | 2189 | Joey Kunkel (Danny Reynolds;Jack Gayton) |
* = ACC Match |
& = ACC Championship |
Team Record | W-L-T |
Overall | 7-9-3 |
Conference | 1-4-3 |
Home | 6-3-2 |
Away | 1-6-1 |
Neutral | 0-0 |
Overtime | 1-2-3 |
Attendance | Dates | Total | Average |
All games | 19 | -22746 | 2252 |
Home | 11 | 29298 | 2663 |
Away | 8 | 13492 | 1686 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 28, 2015 | WILLIAM & MARY | 2-1 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-0 |
Aug 31, 2015 | STANFORD | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
Sep 04, 2015 | STONY BROOK | 3-1 | 3 | 4 | 10 | 16 | .188 | 9 | .562 | 1 | 0-0 |
Sep 08, 2015 | KENTUCKY | 2-0 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 1 | 0-0 |
Sep 11, 2015 | at Syracuse | 1-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
Sep 15, 2015 | SAINT LOUIS | 2-3 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 1-1 |
Sep 18, 2015 | VIRGINIA TECH | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
Sep 22, 2015 | MEMPHIS | 4-0 | 4 | 7 | 15 | 13 | .308 | 8 | .615 | 1 | 0-0 |
Sep 25, 2015 | NC STATE | 1-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
Sep 29, 2015 | at Ohio State | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Oct 02, 2015 | at Virginia | 2-3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0-0 |
Oct 09, 2015 | at Clemson | 2-4 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0 | 0-0 |
Oct 13, 2015 | UCONN | 2-1 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 1 | 0-0 |
Oct 16, 2015 | BOSTON COLLEGE | 2-1 | 2 | 3 | 7 | 19 | .105 | 12 | .632 | 1 | 0-0 |
Oct 20, 2015 | at Indiana | 1-2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
Oct 23, 2015 | at North Carolina | 1-2 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0-0 |
Oct 30, 2015 | WAKE FOREST | 2-4 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0-0 |
Nov 04, 2015 | at Duke | 2-1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
Nov 08, 2015 | at Wake Forest | 1-2 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0-0 |
Louisville | 31-30 | 31 | 29 | 91 | 194 | .160 | 92 | .474 | 7 | 1-1 | |
Opponent | 30 | 24 | 84 | 182 | .165 | 84 | .462 | 9 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 10.21 Goals per game: 1.63 Assists per game: 1.53 Points per game: 4.79 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 28, 2015 | WILLIAM & MARY | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
Aug 31, 2015 | STANFORD | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
Sep 04, 2015 | STONY BROOK | 3-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
Sep 08, 2015 | KENTUCKY | 2-0 | 90:00 | 0 | 0.75 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 11, 2015 | at Syracuse | 1-1 | 110:00 | 1 | 0.77 | 3 | .750 | 0 | 0 | 1 | - |
Sep 15, 2015 | SAINT LOUIS | 2-3 | 96:22 | 3 | 1.11 | 5 | .625 | 0 | 1 | 0 | - |
Sep 18, 2015 | VIRGINIA TECH | 1-1 | 110:00 | 1 | 1.06 | 6 | .857 | 0 | 0 | 1 | - |
Sep 22, 2015 | MEMPHIS | 4-0 | 90:00 | 0 | 0.94 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 25, 2015 | NC STATE | 1-1 | 110:00 | 1 | 0.92 | 2 | .667 | 0 | 0 | 1 | - |
Sep 29, 2015 | at Ohio State | 0-1 | 90:00 | 1 | 0.93 | 1 | .500 | 0 | 1 | 0 | - |
Oct 02, 2015 | at Virginia | 2-3 | 90:00 | 3 | 1.11 | 1 | .250 | 0 | 1 | 0 | - |
Oct 09, 2015 | at Clemson | 2-4 | 90:00 | 4 | 1.33 | 2 | .333 | 0 | 1 | 0 | - |
Oct 13, 2015 | UCONN | 2-1 | 90:00 | 1 | 1.31 | 1 | .500 | 1 | 0 | 0 | - |
Oct 16, 2015 | BOSTON COLLEGE | 2-1 | 104:45 | 1 | 1.28 | 2 | .667 | 1 | 0 | 0 | - |
Oct 20, 2015 | at Indiana | 1-2 | 90:00 | 2 | 1.32 | 2 | .500 | 0 | 1 | 0 | - |
Oct 23, 2015 | at North Carolina | 1-2 | 90:00 | 2 | 1.36 | 2 | .500 | 0 | 1 | 0 | - |
Oct 30, 2015 | WAKE FOREST | 2-4 | 90:00 | 4 | 1.51 | 6 | .600 | 0 | 1 | 0 | - |
Nov 04, 2015 | at Duke | 2-1 | 90:00 | 1 | 1.48 | 6 | .857 | 1 | 0 | 0 | - |
Nov 08, 2015 | at Wake Forest | 1-2 | 94:40 | 2 | 1.50 | 7 | .778 | 0 | 1 | 0 | - |
Totals | 31-30 | 1795:47 | 30 | 1.50 | 54 | .643 | 7 | 9 | 3 | 2 | |
Opponent | 1795:47 | 31 | 1.50 | 61 | .663 | 9 | 7 | 3 | 2 |