#10 Mohamed Thiaw  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2017  BUTLER   1-0    .000  .000  0-0  0-0 
Sep 01, 2017  at Georgia State   1-0    .000  .000  0-0  0-0 
Sep 05, 2017  KENTUCKY   2-2  .143  .429  0-0  0-0 
Sep 09, 2017  WAKE FOREST   1-3  .143  .429  0-0  0-0 
Sep 15, 2017  at Syracuse   2-1  .182  .545  0-0  0-0 
Sep 19, 2017  IUPUI   3-0  .214  .571  0-0  0-0 
Sep 22, 2017  BOSTON COLLEGE   4-0  .176  .471  0-0  0-0 
Sep 26, 2017  USF   1-1  .158  .474  0-0  0-0 
Sep 30, 2017  at Duke   1-0  .150  .500  0-0  0-0 
Oct 06, 2017  at Virginia Tech   1-0  .125  .458  0-0  0-0 
Oct 10, 2017  FLORIDA ATLANTIC   5-0  .222  .519  0-0  2-2 
Oct 13, 2017  NORTH CAROLINA   0-0  .207  .483  0-0  0-0 
Oct 17, 2017  at Charlotte   1-0  .200  .467  0-0  0-0 
Oct 21, 2017  NC STATE   2-3  .229  .457  0-0  1-1 
Oct 27, 2017  at Clemson   2-1  .222  .444  1-0  0-0 
Nov 05, 2017  VIRGINIA   0-0  .205  .436  0-0  0-0 
Nov 19, 2017  SAN FRANCISCO   3-2  .190  .452  0-0  0-0 
Nov 26, 2017  COLGATE   2-0  .178  .422  0-0  0-0 
Dec 01, 2017  AKRON   0-0  .174  .413  0-0  0-0 
Totals     32-13  19  17  18  46  .174  19  .413  1-0  3-3 

 
Games played: 19
Shots per game: 2.42
Goals per game: 0.42
Assists per game: 0.11
Points per game: 0.95