#11 Chaz Andriot |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
Aug 28, 2018 | GEORGIA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 04, 2018 | at Kentucky | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 09, 2018 | DUKE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 18, 2018 | CHARLOTTE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 21, 2018 | PITTSBURGH | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 09, 2018 | GEORGIA SOUTHERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 12, 2018 | SYRACUSE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 16, 2018 | LIPSCOMB | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Totals | 12-10 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |