#12 Cherif Dieye |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
Aug 24, 2018 | ST. BONAVENTURE | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Aug 28, 2018 | GEORGIA STATE | 1-0 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 04, 2018 | at Kentucky | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 09, 2018 | DUKE | 3-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 14, 2018 | at Boston College | 1-0 | * | * | 1 | 0 | 2 | 3 | .182 | 1 | .273 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 18, 2018 | CHARLOTTE | 2-2 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 21, 2018 | PITTSBURGH | 1-0 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .294 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 25, 2018 | at Georgetown | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .278 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 28, 2018 | at NC State | 2-2 | * | * | 1 | 0 | 2 | 3 | .143 | 3 | .381 | 1-0 | 0 | 0-0 | 0 | 1 | 0 |
Oct 06, 2018 | at Notre Dame | 1-2 | * | * | 1 | 0 | 2 | 2 | .174 | 1 | .391 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 09, 2018 | GEORGIA SOUTHERN | 1-0 | * | 0 | 0 | 0 | 2 | .160 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 12, 2018 | SYRACUSE | 2-2 | * | * | 0 | 0 | 0 | 2 | .148 | 1 | .407 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 16, 2018 | LIPSCOMB | 2-3 | * | * | 0 | 0 | 0 | 4 | .129 | 2 | .419 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 20, 2018 | CLEMSON | 1-0 | * | * | 0 | 0 | 0 | 3 | .118 | 2 | .441 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 26, 2018 | at Wake Forest | 1-2 | * | * | 0 | 0 | 0 | 1 | .114 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 04, 2018 | NOTRE DAME | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 07, 2018 | at Wake Forest | 2-1 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .395 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 11, 2018 | vs North Carolina | 1-0 | * | * | 1 | 0 | 2 | 1 | .128 | 1 | .410 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Nov 18, 2018 | MICHIGAN STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 27-21 | 19 | 17 | 5 | 0 | 10 | 40 | .125 | 16 | .400 | 3-0 | 3 | 0-0 | 0 | 1 | 0 |
Games played: 19 Shots per game: 2.11 Goals per game: 0.26 Assists per game: 0.00 Points per game: 0.53 |