#17 Elijah Amo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
Aug 24, 2018 | ST. BONAVENTURE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Aug 28, 2018 | GEORGIA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 04, 2018 | at Kentucky | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 09, 2018 | DUKE | 3-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 14, 2018 | at Boston College | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 18, 2018 | CHARLOTTE | 2-2 | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 21, 2018 | PITTSBURGH | 1-0 | * | 0 | 0 | 0 | 2 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 25, 2018 | at Georgetown | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 28, 2018 | at NC State | 2-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 06, 2018 | at Notre Dame | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 09, 2018 | GEORGIA SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 12, 2018 | SYRACUSE | 2-2 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 16, 2018 | LIPSCOMB | 2-3 | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 20, 2018 | CLEMSON | 1-0 | * | 1 | 0 | 2 | 1 | .222 | 1 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | |
Oct 26, 2018 | at Wake Forest | 1-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Nov 04, 2018 | NOTRE DAME | 1-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Nov 07, 2018 | at Wake Forest | 2-1 | * | 1 | 0 | 2 | 1 | .273 | 1 | .636 | 1-0 | 1 | 0-0 | 0 | 0 | 1 | |
Nov 11, 2018 | vs North Carolina | 1-0 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Nov 18, 2018 | MICHIGAN STATE | 1-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Totals | 27-21 | 19 | 1 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 2-0 | 2 | 0-0 | 0 | 0 | 2 |
Games played: 19 Shots per game: 0.63 Goals per game: 0.16 Assists per game: 0.00 Points per game: 0.32 |