# 5 Adam Wilson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 24, 2018  ST. BONAVENTURE   2-1  .000  .000  0-0  0-0 
Aug 28, 2018  GEORGIA STATE   1-0  .000  .500  0-0  0-0 
Sep 04, 2018  at Kentucky   0-3    .000  .250  0-0  0-0 
Sep 09, 2018  DUKE   3-0  .125  .500  1-0  0-0 
Sep 14, 2018  at Boston College   1-0  .111  .444  1-0  0-0 
Sep 18, 2018  CHARLOTTE   2-2  .182  .455  0-0  0-0 
Sep 21, 2018  PITTSBURGH   1-0  .231  .462  0-0  1-1 
Sep 25, 2018  at Georgetown   2-1  .214  .500  0-0  0-0 
Sep 28, 2018  at NC State   2-2  .188  .500  0-0  0-0 
Oct 06, 2018  at Notre Dame   1-2  .188  .500  0-0  0-0 
Oct 09, 2018  GEORGIA SOUTHERN   1-0  .167  .556  0-0  0-0 
Oct 12, 2018  SYRACUSE   2-2  .200  .600  0-0  1-1 
Oct 16, 2018  LIPSCOMB   2-3  .182  .545  1-0  0-0 
Oct 20, 2018  CLEMSON   1-0  .182  .545  0-0  0-0 
Oct 26, 2018  at Wake Forest   1-2  .174  .522  0-0  0-0 
Nov 04, 2018  NOTRE DAME   1-0  .167  .500  0-0  0-0 
Nov 07, 2018  at Wake Forest   2-1  .167  .500  0-0  0-0 
Nov 11, 2018  vs North Carolina   1-0    .160  .480  0-0  0-0 
Nov 18, 2018  MICHIGAN STATE   1-2    .160  .480  0-0  0-0 
Totals     27-21  19  16  11  25  .160  12  .480  3-0  2-2  56 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58